Bridgwater
Thursday | 20:00-22:00
Robert Blake and Elmwood Leisure, Hamp Avenue Bridgwater, TA6 6AW
Welcome to MAN v FAT Bridgwater. This is an active Club, but at present there is a waiting list for places. Please feel free to sign up and your MAN v FAT coach will be in touch soon (you will not be charged a monthly subscription of £35.00 until your place in the Club is confirmed).
MAN v FAT Football has been changing lives in Bridgwater since May 2016 but its so much more than just football. The community created forges friendships, banter and support amongst the players and drives everyone on to achieve individual and team goals.
Daniel Morgan, Coach, Bridgwater
Leaderboard
Season Twenty-Six | 2024
#
Team
Pl
W
Pts
1
Snackrington Stanley (Yellows)
8
6
13
2
Obese City (Reds)
8
5
11
3
Inter MeNaan (Whites)
8
3
8
4
Big Un'Athletic FC (Blues)
8
3
7
5
Real Madras (Blacks)
8
3
6
6
SHAKHTAR Doner Kebab (Oranges)
8
1
3
MVF has definitely changed my life for the better. When I started over 5 years ago now, I had just become a Dad and eating well and exercise were just not a priority. I hadn’t kicked a ball in over a year and thought those days were behind me. Then a friend from work introduced me to MVF and I haven’t looked back. I have lost almost 20kgs in that time and made some life long friends. Everyone is there for the same reason, so you already have a common interest. I’m fitter now than when I was in my early 20’s. Thanks to MVF I have had the opportunity to play football at some of the best facilities in the country, St George’s Park, Manchester City, Yeovil Town and all over the West Country. Talking to my team mates on the group chat is one of my highlights of the day. I can’t recommend MVF enough, so glad I signed up all those years ago!
Gary Toogood
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Snackrington Stanley (Yellows) | 8 | 6 | 1 | 1 | 84 | 63 | 21 | 13 |
Obese City (Reds) | 8 | 5 | 1 | 2 | 81 | 53 | 28 | 11 |
Inter MeNaan (Whites) | 8 | 3 | 2 | 3 | 63 | 72 | -9 | 8 |
Big Un'Athletic FC (Blues) | 8 | 3 | 1 | 4 | 72 | 73 | -1 | 7 |
Real Madras (Blacks) | 8 | 3 | 0 | 5 | 68 | 76 | -8 | 6 |
SHAKHTAR Doner Kebab (Oranges) | 8 | 1 | 1 | 6 | 44 | 75 | -31 | 3 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Big Un'Athletic FC (Blues) | 8 | 4 | 2 | 2 | 16 | 11 | 5 | 10 |
Obese City (Reds) | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 10 |
Real Madras (Blacks) | 8 | 3 | 4 | 1 | 8 | 4 | 4 | 10 |
SHAKHTAR Doner Kebab (Oranges) | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 8 |
Inter MeNaan (Whites) | 8 | 3 | 1 | 4 | 8 | 16 | -8 | 7 |
Snackrington Stanley (Yellows) | 8 | 1 | 1 | 6 | 7 | 13 | -6 | 3 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Snackrington Stanley (Yellows) | 8 | 7 | 0 | 1 | 50 | 20 | 30 | 14 |
Obese City (Reds) | 8 | 5 | 1 | 2 | 37 | 18 | 19 | 11 |
Big Un'Athletic FC (Blues) | 8 | 4 | 0 | 4 | 26 | 33 | -7 | 8 |
Inter MeNaan (Whites) | 8 | 3 | 1 | 4 | 28 | 32 | -4 | 7 |
Real Madras (Blacks) | 8 | 2 | 0 | 6 | 30 | 41 | -11 | 4 |
SHAKHTAR Doner Kebab (Oranges) | 8 | 2 | 0 | 6 | 11 | 38 | -27 | 4 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Snackrington Stanley (Yellows) | Ross Holmes | 10.50 | 7.58% |
Inter MeNaan (Whites) | Scott Clarke | 10.50 | 7.23% |
Obese City (Reds) | Paul Organ | 10.50 | 6.55% |
Snackrington Stanley (Yellows) | Jordan Taylor | 10.50 | 5.83% |
Obese City (Reds) | James Ross | 10.50 | 3.52% |
Inter MeNaan (Whites) | David Perry | 9.00 | 3.03% |
Snackrington Stanley (Yellows) | Anthony Vaughan | 9.00 | 2.67% |
Real Madras (Blacks) | Shaun Summers | 8.50 | 6.67% |
Snackrington Stanley (Yellows) | Matt Clarke | 8.50 | 2.26% |
Snackrington Stanley (Yellows) | Chev Bowden | 8.00 | 5.57% |
Real Madras (Blacks) | Shaun Clapp | 7.50 | 3.41% |
Big Un'Athletic FC (Blues) | Karl Baggaley | 6.00 | 5.27% |
Inter MeNaan (Whites) | Matt Shaw | 6.00 | 4.38% |
Obese City (Reds) | Andrew Redman | 5.50 | 3.76% |
Big Un'Athletic FC (Blues) | Roger Smith | 5.50 | 0.57% |
Inter MeNaan (Whites) | Ian Stone | 5.00 | 3.45% |
Obese City (Reds) | Dan Cole | 5.00 | 2.16% |
Snackrington Stanley (Yellows) | Darren Rumsey | 5.00 | 2.05% |
Real Madras (Blacks) | Chris Hampton | 5.00 | 0.61% |
Big Un'Athletic FC (Blues) | RYAN SAMUEL LEWIS GAMBLIN | 4.50 | 1.97% |
Obese City (Reds) | Herve Manara | 4.00 | 2.15% |
Big Un'Athletic FC (Blues) | Oliver Slocombe | 4.00 | 2.02% |
Big Un'Athletic FC (Blues) | Jim Newman | 3.50 | 2.66% |
SHAKHTAR Doner Kebab (Oranges) | Simon Stevenson | 3.00 | 7.01% |
Real Madras (Blacks) | Chris Rogers | 3.00 | 4.00% |
SHAKHTAR Doner Kebab (Oranges) | Declan Ryan | 3.00 | 3.08% |
Inter MeNaan (Whites) | Sam chillingworth | 2.50 | 3.18% |
SHAKHTAR Doner Kebab (Oranges) | Sam Smith | 2.50 | 3.03% |
Big Un'Athletic FC (Blues) | Ross Perkins | 2.50 | 2.31% |
Obese City (Reds) | Emilio Palumbo | 2.50 | 1.93% |
Inter MeNaan (Whites) | Gary Malone | 2.50 | 1.82% |
Big Un'Athletic FC (Blues) | Dario Dabrowski | 2.50 | 1.63% |
Obese City (Reds) | Steven Wills | 2.50 | 1.15% |
Snackrington Stanley (Yellows) | Stephen Parry | 2.50 | 1.01% |
Snackrington Stanley (Yellows) | Tom Esslemont | 2.50 | 0.50% |
Snackrington Stanley (Yellows) | colin william fuller | 2.50 | 0.23% |
SHAKHTAR Doner Kebab (Oranges) | Paul Marsh | 2.00 | 1.65% |
SHAKHTAR Doner Kebab (Oranges) | Paul Smith | 2.00 | 1.51% |
Real Madras (Blacks) | Neil Higgins | 2.00 | 1.06% |
SHAKHTAR Doner Kebab (Oranges) | Matt Evans | 2.00 | -0.10% |
Snackrington Stanley (Yellows) | Sam Adams | 1.50 | 0.31% |
Real Madras (Blacks) | Robert Walker | 1.50 | -0.64% |
Inter MeNaan (Whites) | Richard Onslow | 1.50 | -0.81% |
Inter MeNaan (Whites) | Matt Allen | 1.00 | 3.08% |
Snackrington Stanley (Yellows) | Justin Cook | 1.00 | 2.11% |
Big Un'Athletic FC (Blues) | Jordan Bryant | 1.00 | 0.00% |
Inter MeNaan (Whites) | Gavin Riddle | 1.00 | -0.25% |
Inter MeNaan (Whites) | Alex Bradley | 1.00 | -0.83% |
Big Un'Athletic FC (Blues) | Jake Miller | 1.00 | -1.19% |
SHAKHTAR Doner Kebab (Oranges) | andrew sampson | 0.50 | 0.43% |
SHAKHTAR Doner Kebab (Oranges) | Chris Owen | 0.50 | 0.34% |
Big Un'Athletic FC (Blues) | Andy Down | 0.50 | -1.80% |
Inter MeNaan (Whites) | David Merriott | 0.50 | -1.86% |
Real Madras (Blacks) | Liam Harvey | 0.50 | -2.72% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
-
Thursday 31 October
Inter MeNaan (Whites)7 - 5Big Un'Athletic FC (Blues)Real Madras (Blacks)2 - 10SHAKHTAR Doner Kebab (Oranges)Snackrington Stanley (Yellows)6 - 3Obese City (Reds) -
Thursday 03 October
Real Madras (Blacks)9 - 9Snackrington Stanley (Yellows)Big Un'Athletic FC (Blues)8 - 13Obese City (Reds)Inter MeNaan (Whites)16 - 2SHAKHTAR Doner Kebab (Oranges) -
Thursday 05 September
Big Un'Athletic FC (Blues)7 - 3SHAKHTAR Doner Kebab (Oranges)Inter MeNaan (Whites)5 - 10Snackrington Stanley (Yellows)Real Madras (Blacks)11 - 7Obese City (Reds)
-
Thursday 07 November
SHAKHTAR Doner Kebab (Oranges)VS 20:00Inter MeNaan (Whites) -
Thursday 07 November
Obese City (Reds)VS 20:30Big Un'Athletic FC (Blues) -
Thursday 07 November
Snackrington Stanley (Yellows)VS 21:00Real Madras (Blacks) -
Thursday 14 November
Real Madras (Blacks)VS 20:00Obese City (Reds) -
Thursday 14 November
Inter MeNaan (Whites)VS 20:30Snackrington Stanley (Yellows) -
Thursday 14 November
Big Un'Athletic FC (Blues)VS 21:00SHAKHTAR Doner Kebab (Oranges)
Tap score to see breakdown.
-
Thursday 24 October
Snackrington Stanley (Yellows)6 - 2SHAKHTAR Doner Kebab (Oranges)Real Madras (Blacks)6 - 4Big Un'Athletic FC (Blues)Obese City (Reds)15 - 2Inter MeNaan (Whites) -
Thursday 17 October
Inter MeNaan (Whites)7 - 3Real Madras (Blacks)SHAKHTAR Doner Kebab (Oranges)11 - 6Obese City (Reds)Big Un'Athletic FC (Blues)8 - 8Snackrington Stanley (Yellows) -
Thursday 10 October
SHAKHTAR Doner Kebab (Oranges)9 - 11Big Un'Athletic FC (Blues)Snackrington Stanley (Yellows)15 - 12Inter MeNaan (Whites)Obese City (Reds)14 - 9Real Madras (Blacks) -
Thursday 26 September
Big Un'Athletic FC (Blues)10 - 13Inter MeNaan (Whites)SHAKHTAR Doner Kebab (Oranges)10 - 19Real Madras (Blacks)Obese City (Reds)13 - 8Snackrington Stanley (Yellows) -
Thursday 19 September
SHAKHTAR Doner Kebab (Oranges)2 - 8Snackrington Stanley (Yellows)Big Un'Athletic FC (Blues)14 - 6Real Madras (Blacks)Inter MeNaan (Whites)7 - 7Obese City (Reds) -
Thursday 12 September
Real Madras (Blacks)9 - 10Inter MeNaan (Whites)Obese City (Reds)10 - 0SHAKHTAR Doner Kebab (Oranges)Snackrington Stanley (Yellows)15 - 13Big Un'Athletic FC (Blues) -
Thursday 29 August
Snackrington Stanley (Yellows)11 - 5Real Madras (Blacks)Obese City (Reds)8 - 3Big Un'Athletic FC (Blues)SHAKHTAR Doner Kebab (Oranges)4 - 4Inter MeNaan (Whites) -
Thursday 22 August
Inter MeNaan (Whites)8 - 9Big Un'Athletic FC (Blues)Real Madras (Blacks)11 - 6SHAKHTAR Doner Kebab (Oranges)Snackrington Stanley (Yellows)13 - 8Obese City (Reds) -
Thursday 07 November
SHAKHTAR Doner Kebab (Oranges)0 - 0Inter MeNaan (Whites)Obese City (Reds)0 - 0Big Un'Athletic FC (Blues)Snackrington Stanley (Yellows)0 - 0Real Madras (Blacks) -
Thursday 14 November
Real Madras (Blacks)0 - 0Obese City (Reds)Inter MeNaan (Whites)0 - 0Snackrington Stanley (Yellows)Big Un'Athletic FC (Blues)0 - 0SHAKHTAR Doner Kebab (Oranges)