Lincoln | Check now if you qualify for a funded place
Wednesday | 20:00-22:00
Ruston’s Sports & Social Club, Newark Rd Lincoln, LN6 8RN
Welcome to MAN v FAT Lincoln. Please feel free to sign up and your MAN v FAT coach will be in touch soon.(You will not be charged a monthly subscription of £35 until your place in the club is confirmed). You may qualify for funding via One You Lincolnshire. If you live, work or have a registered GP within Lincolnshire qualifies for a funded space - you'll be able to see if you're eligible before you make a payment to register.
Welcome to MAN v FAT Football, I look forward to you signing up and joining other like-minded men to win the battle against fat.
Jake Garratt, Coach, Lincoln | Check now if you qualify for a funded place
Leaderboard
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FC Bayern Bru (Orange) | 11 | 9 | 1 | 1 | 116 | 65 | 51 | 19 |
| Nottso Athletic (Red) | 11 | 9 | 1 | 1 | 102 | 53 | 49 | 19 |
| Shanghai Tenchins (Yellow) | 11 | 8 | 2 | 1 | 100 | 64 | 36 | 18 |
| Shamrock Rollovers (Green) | 11 | 7 | 0 | 4 | 102 | 56 | 46 | 14 |
| LA Galaxy Ripple (White) | 11 | 5 | 2 | 4 | 79 | 62 | 17 | 12 |
| Scranderelcht (Purple) | 11 | 4 | 3 | 4 | 47 | 59 | -12 | 11 |
| Blues Your Daddy (Blue) | 11 | 5 | 0 | 6 | 81 | 71 | 10 | 10 |
| Snack In Black (Black) | 11 | 4 | 0 | 7 | 55 | 69 | -14 | 8 |
| Diabetico Madrid (Pink) | 11 | 4 | 0 | 7 | 43 | 81 | -38 | 8 |
| KFCity (Sky Blue) | 11 | 2 | 2 | 7 | 38 | 76 | -38 | 6 |
| Colo-Cola Zero (Black) | 11 | 2 | 0 | 9 | 41 | 102 | -61 | 4 |
| FK Blobo/Glimt (White) | 11 | 1 | 1 | 9 | 41 | 87 | -46 | 3 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scranderelcht (Purple) | 11 | 8 | 1 | 2 | 14 | -2 | 16 | 17 |
| Nottso Athletic (Red) | 11 | 7 | 2 | 2 | 19 | -1 | 20 | 16 |
| Shanghai Tenchins (Yellow) | 11 | 7 | 2 | 2 | 15 | 5 | 10 | 16 |
| FC Bayern Bru (Orange) | 11 | 6 | 3 | 2 | 18 | 5 | 13 | 15 |
| LA Galaxy Ripple (White) | 11 | 6 | 2 | 3 | 16 | 6 | 10 | 14 |
| Snack In Black (Black) | 11 | 5 | 0 | 6 | 17 | 11 | 6 | 10 |
| Blues Your Daddy (Blue) | 11 | 5 | 0 | 6 | 14 | 13 | 1 | 10 |
| KFCity (Sky Blue) | 11 | 4 | 2 | 5 | 4 | 7 | -3 | 10 |
| Shamrock Rollovers (Green) | 11 | 4 | 1 | 6 | 17 | 10 | 7 | 9 |
| FK Blobo/Glimt (White) | 11 | 4 | 0 | 7 | 3 | 25 | -22 | 8 |
| Diabetico Madrid (Pink) | 11 | 3 | 0 | 8 | 3 | 22 | -19 | 6 |
| Colo-Cola Zero (Black) | 11 | 0 | 1 | 10 | 5 | 44 | -39 | 1 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Shamrock Rollovers (Green) | 11 | 10 | 1 | 0 | 37 | 13 | 24 | 21 |
| FC Bayern Bru (Orange) | 11 | 7 | 3 | 1 | 47 | 20 | 27 | 17 |
| Shanghai Tenchins (Yellow) | 11 | 6 | 2 | 3 | 34 | 19 | 15 | 14 |
| Nottso Athletic (Red) | 11 | 5 | 4 | 2 | 30 | 19 | 11 | 14 |
| LA Galaxy Ripple (White) | 11 | 6 | 1 | 4 | 19 | 20 | -1 | 13 |
| Blues Your Daddy (Blue) | 11 | 6 | 0 | 5 | 31 | 23 | 8 | 12 |
| Colo-Cola Zero (Black) | 11 | 5 | 1 | 5 | 18 | 21 | -3 | 11 |
| Diabetico Madrid (Pink) | 11 | 2 | 3 | 6 | 17 | 24 | -7 | 7 |
| Snack In Black (Black) | 11 | 2 | 3 | 6 | 11 | 22 | -11 | 7 |
| KFCity (Sky Blue) | 11 | 3 | 1 | 7 | 4 | 29 | -25 | 7 |
| FK Blobo/Glimt (White) | 11 | 2 | 1 | 8 | 9 | 20 | -11 | 5 |
| Scranderelcht (Purple) | 11 | 1 | 2 | 8 | -3 | 24 | -27 | 4 |
| Team | Player | Weight Score | Loss Percentage |
|---|---|---|---|
| FC Bayern Bru (Orange) | James Weston | 14.00 | 3.52% |
| Blues Your Daddy (Blue) | Jonathan Johnston | 11.00 | 10.82% |
| Shamrock Rollovers (Green) | Matt Hussey | 10.50 | 5.63% |
| Blues Your Daddy (Blue) | Ben Raynor | 9.00 | -1.57% |
| Diabetico Madrid (Pink) | Cole Tennant | 8.50 | 4.99% |
| Nottso Athletic (Red) | Joe Chilton Cox | 8.50 | 3.90% |
| KFCity (Sky Blue) | Jordan Ranner | 8.00 | 8.09% |
| LA Galaxy Ripple (White) | Richard Pearce | 8.00 | 3.39% |
| Shamrock Rollovers (Green) | Christopher Yallop | 8.00 | 1.33% |
| Shanghai Tenchins (Yellow) | Scott Wells | 7.50 | 1.55% |
| FC Bayern Bru (Orange) | Niall Chester | 6.50 | 5.77% |
| FC Bayern Bru (Orange) | Owen Reed | 6.00 | 6.12% |
| FC Bayern Bru (Orange) | Andrew Mason | 6.00 | 2.98% |
| Nottso Athletic (Red) | Sam Rumens | 5.50 | 2.66% |
| FK Blobo/Glimt (White) | Niall Biddiscombe | 5.50 | 1.97% |
| Nottso Athletic (Red) | Robert Esberger | 5.50 | 0.84% |
| Colo-Cola Zero (Black) | Andy Pearce | 5.00 | 4.78% |
| LA Galaxy Ripple (White) | Mark Fletcher | 5.00 | 3.88% |
| Scranderelcht (Purple) | Harvey Stovelli | 5.00 | 3.78% |
| Colo-Cola Zero (Black) | James Robertson | 5.00 | 2.23% |
| Diabetico Madrid (Pink) | Emeka Onochie | 5.00 | 1.52% |
| Shanghai Tenchins (Yellow) | Adam Jarvis | 5.00 | 1.35% |
| Shanghai Tenchins (Yellow) | Jake Garratt | 5.00 | 0.87% |
| Shanghai Tenchins (Yellow) | Thomas Renshaw | 4.50 | 1.68% |
| FC Bayern Bru (Orange) | Kieran Money | 4.50 | 1.45% |
| Blues Your Daddy (Blue) | Peter Raymond | 4.00 | 1.08% |
| FC Bayern Bru (Orange) | Jacob Smith | 4.00 | 0.91% |
| Shamrock Rollovers (Green) | Alex Kirk | 3.50 | 4.95% |
| Nottso Athletic (Red) | John Grassom | 3.50 | 3.38% |
| Nottso Athletic (Red) | Alan Johnson | 3.50 | 2.93% |
| Colo-Cola Zero (Black) | Matteo Di Silvestro | 3.50 | 2.32% |
| Shamrock Rollovers (Green) | Keith Fletcher | 3.50 | 1.11% |
| Nottso Athletic (Red) | Richard Andrews | 3.50 | 0.52% |
| FK Blobo/Glimt (White) | Garry Fawn | 3.50 | -0.16% |
| Diabetico Madrid (Pink) | Craig Barlow | 3.00 | 3.98% |
| Snack In Black (Black) | Paul Dixon | 3.00 | 1.60% |
| Blues Your Daddy (Blue) | Louis England-Crowder | 3.00 | 1.25% |
| Blues Your Daddy (Blue) | Reece Marshall | 3.00 | 0.99% |
| Shanghai Tenchins (Yellow) | Tom Larken | 3.00 | 0.67% |
| LA Galaxy Ripple (White) | Will Beane | 3.00 | 0.64% |
| Shanghai Tenchins (Yellow) | Ben Martin | 2.50 | 3.04% |
| Colo-Cola Zero (Black) | Peter Sutton | 2.50 | 0.49% |
| FC Bayern Bru (Orange) | Kevin Stow | 2.50 | -0.09% |
| KFCity (Sky Blue) | Rick Reeder | 2.50 | -0.24% |
| LA Galaxy Ripple (White) | Oliver Spencer | 2.50 | -0.67% |
| KFCity (Sky Blue) | VITOR MICILLO | 2.00 | 1.85% |
| FK Blobo/Glimt (White) | Steven Betley | 1.00 | 2.22% |
| Colo-Cola Zero (Black) | Nick High | 1.00 | 1.74% |
| Shamrock Rollovers (Green) | Jordan Anderson | 1.00 | 1.66% |
| Diabetico Madrid (Pink) | Adam Cropper | 1.00 | 1.62% |
| Shamrock Rollovers (Green) | CHRIS WOOD | 1.00 | 1.35% |
| Diabetico Madrid (Pink) | Adam Lee | 1.00 | 1.06% |
| KFCity (Sky Blue) | Anish Rattan | 1.00 | 0.25% |
| Snack In Black (Black) | Rikki Small | 1.00 | 0.17% |
| Snack In Black (Black) | Marcus Elliott | 1.00 | -0.10% |
| FK Blobo/Glimt (White) | Sean O’Neill | 1.00 | -0.46% |
| Shanghai Tenchins (Yellow) | Lewis Young | 1.00 | -0.50% |
| Snack In Black (Black) | Todd Grainger | 1.00 | -0.50% |
| LA Galaxy Ripple (White) | Aaron Smith | 1.00 | -1.62% |
| Shamrock Rollovers (Green) | Jason Dungate | 0.50 | 3.10% |
| KFCity (Sky Blue) | Paul Wetherall | 0.50 | 2.52% |
| Diabetico Madrid (Pink) | Barry Baldwin | 0.50 | 1.24% |
| Blues Your Daddy (Blue) | John Ding | 0.50 | 1.12% |
| Snack In Black (Black) | Josh Wilson | 0.50 | 1.02% |
| FC Bayern Bru (Orange) | Simon Duffy | 0.50 | 0.79% |
| Blues Your Daddy (Blue) | Alex Mond | 0.50 | 0.62% |
| Shanghai Tenchins (Yellow) | Austin Ryan | 0.50 | 0.56% |
| FK Blobo/Glimt (White) | Paul Heywood | 0.50 | 0.47% |
| Snack In Black (Black) | Craig Brown | 0.50 | 0.33% |
| Scranderelcht (Purple) | Antony Rowe | 0.50 | 0.00% |
| Snack In Black (Black) | James Fothergill | 0.50 | -1.20% |
Upcoming Cup Matches
Recent Cup Match Results
-
Tuesday 26 November
Shanghai Tenchins (Yellow)VS 21:00FC Bayern Bru (Orange) -
Wednesday 19 November
FK Blobo/Glimt (White)VS 20:00Colo-Cola Zero (Black) -
Wednesday 19 November
KFCity (Sky Blue)VS 20:30Diabetico Madrid (Pink) -
Wednesday 19 November
Snack In Black (Black)VS 21:00Blues Your Daddy (Blue) -
Wednesday 19 November
Scranderelcht (Purple)VS 21:00LA Galaxy Ripple (White) -
Wednesday 19 November
Shamrock Rollovers (Green)VS 21:30Shanghai Tenchins (Yellow) -
Wednesday 19 November
Nottso Athletic (Red)VS 21:30FC Bayern Bru (Orange) -
Wednesday 26 November
Scranderelcht (Purple)VS 20:00Snack In Black (Black) -
Wednesday 26 November
Blues Your Daddy (Blue)VS 20:30LA Galaxy Ripple (White) -
Wednesday 26 November
Nottso Athletic (Red)VS 21:00Shamrock Rollovers (Green) -
Wednesday 26 November
KFCity (Sky Blue)VS 21:30FK Blobo/Glimt (White) -
Wednesday 26 November
Colo-Cola Zero (Black)VS 21:30Diabetico Madrid (Pink) -
Wednesday 03 December
FC Bayern Bru (Orange)VS 20:00Shamrock Rollovers (Green) -
Wednesday 03 December
Shanghai Tenchins (Yellow)VS 20:30Nottso Athletic (Red) -
Wednesday 03 December
FK Blobo/Glimt (White)VS 21:00Diabetico Madrid (Pink) -
Wednesday 03 December
KFCity (Sky Blue)VS 21:00Colo-Cola Zero (Black) -
Wednesday 03 December
LA Galaxy Ripple (White)VS 21:30Snack In Black (Black) -
Wednesday 03 December
Blues Your Daddy (Blue)VS 21:30Scranderelcht (Purple)
Tap score to see breakdown.
-
Wednesday 12 November
FK Blobo/Glimt (White)5 - 8FC Bayern Bru (Orange)LA Galaxy Ripple (White)3 - 3KFCity (Sky Blue)Snack In Black (Black)5 - 8Nottso Athletic (Red)Colo-Cola Zero (Black)1 - 7Scranderelcht (Purple)Blues Your Daddy (Blue)8 - 10Shanghai Tenchins (Yellow)Shamrock Rollovers (Green)10 - 2Diabetico Madrid (Pink) -
Wednesday 05 November
LA Galaxy Ripple (White)1 - 11FC Bayern Bru (Orange)FK Blobo/Glimt (White)3 - 5Colo-Cola Zero (Black)Diabetico Madrid (Pink)1 - 10Blues Your Daddy (Blue)Nottso Athletic (Red)4 - 8Shanghai Tenchins (Yellow)Shamrock Rollovers (Green)11 - 1Snack In Black (Black)Scranderelcht (Purple)4 - 4KFCity (Sky Blue) -
Wednesday 29 October
FK Blobo/Glimt (White)-2 - 8KFCity (Sky Blue)Diabetico Madrid (Pink)5 - 7Shanghai Tenchins (Yellow)FC Bayern Bru (Orange)13 - 4Colo-Cola Zero (Black)Snack In Black (Black)4 - 3Blues Your Daddy (Blue)Scranderelcht (Purple)0 - 3LA Galaxy Ripple (White)Shamrock Rollovers (Green)4 - 7Nottso Athletic (Red) -
Wednesday 22 October
KFCity (Sky Blue)1 - 12FC Bayern Bru (Orange)Diabetico Madrid (Pink)-2 - 10Nottso Athletic (Red)Shanghai Tenchins (Yellow)5 - 3Snack In Black (Black)Shamrock Rollovers (Green)6 - 7Blues Your Daddy (Blue)LA Galaxy Ripple (White)11 - 3Colo-Cola Zero (Black)FK Blobo/Glimt (White)0 - 0Scranderelcht (Purple) -
Wednesday 15 October
Blues Your Daddy (Blue)3 - 13Nottso Athletic (Red)Shanghai Tenchins (Yellow)8 - 7Shamrock Rollovers (Green)Scranderelcht (Purple)-1 - 8FC Bayern Bru (Orange)FK Blobo/Glimt (White)13 - 4LA Galaxy Ripple (White)Snack In Black (Black)2 - 3Diabetico Madrid (Pink)KFCity (Sky Blue)2 - 7Colo-Cola Zero (Black) -
Wednesday 08 October
FC Bayern Bru (Orange)13 - 12Snack In Black (Black)Shanghai Tenchins (Yellow)6 - 8Scranderelcht (Purple)Shamrock Rollovers (Green)11 - 3FK Blobo/Glimt (White)Diabetico Madrid (Pink)7 - 5KFCity (Sky Blue)Nottso Athletic (Red)7 - 6Colo-Cola Zero (Black)Blues Your Daddy (Blue)3 - 16LA Galaxy Ripple (White) -
Wednesday 01 October
Blues Your Daddy (Blue)13 - 4Colo-Cola Zero (Black)Nottso Athletic (Red)14 - 0KFCity (Sky Blue)Shanghai Tenchins (Yellow)13 - 6FK Blobo/Glimt (White)Shamrock Rollovers (Green)7 - 6LA Galaxy Ripple (White)Snack In Black (Black)3 - 5Scranderelcht (Purple)Diabetico Madrid (Pink)3 - 10FC Bayern Bru (Orange) -
Wednesday 24 September
Blues Your Daddy (Blue)2 - 4KFCity (Sky Blue)Shamrock Rollovers (Green)14 - 3Colo-Cola Zero (Black)Scranderelcht (Purple)7 - 3Diabetico Madrid (Pink)FC Bayern Bru (Orange)11 - 12Nottso Athletic (Red)Shanghai Tenchins (Yellow)8 - 8LA Galaxy Ripple (White)FK Blobo/Glimt (White)4 - 9Snack In Black (Black) -
Wednesday 17 September
Shanghai Tenchins (Yellow)17 - 1Colo-Cola Zero (Black)Shamrock Rollovers (Green)13 - 2KFCity (Sky Blue)Diabetico Madrid (Pink)10 - 6FK Blobo/Glimt (White)Snack In Black (Black)2 - 11LA Galaxy Ripple (White)Nottso Athletic (Red)9 - 9Scranderelcht (Purple)Blues Your Daddy (Blue)11 - 12FC Bayern Bru (Orange) -
Wednesday 10 September
Snack In Black (Black)7 - 2Colo-Cola Zero (Black)Diabetico Madrid (Pink)3 - 9LA Galaxy Ripple (White)Scranderelcht (Purple)0 - 11Blues Your Daddy (Blue)Nottso Athletic (Red)9 - 2FK Blobo/Glimt (White)Shamrock Rollovers (Green)8 - 9FC Bayern Bru (Orange)Shanghai Tenchins (Yellow)9 - 5KFCity (Sky Blue) -
Wednesday 03 September
Blues Your Daddy (Blue)10 - 1FK Blobo/Glimt (White)Nottso Athletic (Red)9 - 7LA Galaxy Ripple (White)Shanghai Tenchins (Yellow)9 - 9FC Bayern Bru (Orange)Scranderelcht (Purple)8 - 11Shamrock Rollovers (Green)KFCity (Sky Blue)4 - 7Snack In Black (Black)Colo-Cola Zero (Black)5 - 8Diabetico Madrid (Pink) -
Tuesday 26 November
Shanghai Tenchins (Yellow)0 - 0FC Bayern Bru (Orange) -
Wednesday 19 November
FK Blobo/Glimt (White)0 - 0Colo-Cola Zero (Black)KFCity (Sky Blue)0 - 0Diabetico Madrid (Pink)Snack In Black (Black)0 - 0Blues Your Daddy (Blue)Scranderelcht (Purple)0 - 0LA Galaxy Ripple (White)Shamrock Rollovers (Green)0 - 0Shanghai Tenchins (Yellow)Nottso Athletic (Red)0 - 0FC Bayern Bru (Orange) -
Wednesday 26 November
Scranderelcht (Purple)0 - 0Snack In Black (Black)Blues Your Daddy (Blue)0 - 0LA Galaxy Ripple (White)Nottso Athletic (Red)0 - 0Shamrock Rollovers (Green)KFCity (Sky Blue)0 - 0FK Blobo/Glimt (White)Colo-Cola Zero (Black)0 - 0Diabetico Madrid (Pink) -
Wednesday 03 December
FC Bayern Bru (Orange)0 - 0Shamrock Rollovers (Green)Shanghai Tenchins (Yellow)0 - 0Nottso Athletic (Red)FK Blobo/Glimt (White)0 - 0Diabetico Madrid (Pink)KFCity (Sky Blue)0 - 0Colo-Cola Zero (Black)LA Galaxy Ripple (White)0 - 0Snack In Black (Black)Blues Your Daddy (Blue)0 - 0Scranderelcht (Purple)