Aldershot | Check now if you qualify for a funded place
Monday | 20:00-23:00
Aldershot Garrison Sports Centre , Rawlinson Road, Aldershot, GU11 2LQ
Welcome to MAN v FAT Aldershot. This is an active Club. Please feel free to sign up and your MAN v FAT coach will be in touch soon. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (You will not be charged a monthly subscription of £36.50 until your place in the club is confirmed). You may qualify for funding via Hampshire County Council for members registering with a Hampshire County Council Postcode (Excludes Portsmouth & Southampton) - you'll be able to see if you're eligible before you make a payment to register..
We weigh together, we play together! MAN v FAT Aldershot rallies together to support and motivate each other to reach their weight loss goals. Our aims are to help change your lifestyle for the better by creating healthier habits. Come and try it for yourself and join the club.
Woody Swain, Coach, Aldershot | Check now if you qualify for a funded place
Leaderboard
Do it. That first step of clicking the signup link is a big step, and that 1st week you turn up to the pitch on a match night will be scary. But once you are there and see a bunch of blokes who look like you, wheezing and plodding like you, and dishing out the banter in the way big guys can only do to other big guys, you’ll soon realise you should have done it ages ago. Another thing to point out is that you shouldn’t be put off by the football part of MAN v FAT Football! I’m rubbish, but what I lack in talent I make up for in enthusiasm. I do my contributing off the pitch, on the scales. Don’t be daunted by the thought of dieting, healthy eating, or whatever you want to call it. I’m not going to tell you that it’s easy, but I will say that it isn’t that difficult. You’ll find what works for you and that could be totally different from anyone else. In time it will come, and you can and will lose weight
Andy Duff - Lost 38kg (6st)
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Hot Chubby Fellas (ALD Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borussia Monchenbigmac (ALD Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter Piami (ALD Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipswich Town (ALD Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whale Madrid (ALD White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanta Lyon FC (ALD Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Hot Chubby Fellas (ALD Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borussia Monchenbigmac (ALD Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter Piami (ALD Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipswich Town (ALD Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whale Madrid (ALD White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanta Lyon FC (ALD Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Hot Chubby Fellas (ALD Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borussia Monchenbigmac (ALD Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter Piami (ALD Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipswich Town (ALD Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whale Madrid (ALD White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanta Lyon FC (ALD Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Player | Weight Score | Loss Percentage |
|---|
Upcoming Cup Matches
Recent Cup Match Results
Tap score to see breakdown.