Basingstoke | Check now if you qualify for a funded place
Tuesday | 20:00-22:00
The Vyne School, Vyne Road Basingstoke, RG21 5NU
Welcome to MAN v FAT Basingstoke. This is an active Club, but at present there is a waiting list for places. Please feel free to sign up and your MAN v FAT coach will be in touch soon (you will not be charged a monthly subscription of £35.00 until your place in the Club is confirmed). You may qualify for funding via Hampshire County Council for members registering with a Hampshire County Council Postcode (Excludes Portsmouth & Southampton - you'll be able to see if you're eligible before you make a payment to register..
‘The success of the MvF Football Basingstoke League continues to grow week by week! If you want to be part of an awesome community that provides fantastic support to help you achieve your health and fitness goals then sign up to the MvF programme today! We look forward to welcoming you to the team!’
Emma Evans, Coach, Basingstoke | Check now if you qualify for a funded place
Leaderboard
"After countless weigh loss attempts, MAN v FAT has given me the tools and support to really get my lifestyle under control and has helped me lose over 40kg since July 2023! The community atmosphere is incredible and I can’t thank the guys enough for the encouragement they have given me especially in those first few weeks when I could barely walk yet alone run! Would recommend anyone come down and give it a go!"
Ryan - Basingstoke
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat ToLose (Purple) | 13 | 11 | 1 | 1 | 143 | 76 | 67 | 23 |
Bayern Bru (Orange) | 13 | 11 | 0 | 2 | 194 | 90 | 104 | 22 |
Yellow Chubmarines (Yellow) | 13 | 8 | 0 | 5 | 103 | 101 | 2 | 16 |
Pork Vale (White) | 13 | 6 | 1 | 6 | 124 | 95 | 29 | 13 |
50 Shades of Greyvy (Grey) | 13 | 6 | 1 | 6 | 129 | 128 | 1 | 13 |
Inter Pieami (Turquoise) | 13 | 6 | 1 | 6 | 93 | 114 | -21 | 13 |
Kebaberdeen (Red.) | 13 | 6 | 1 | 6 | 96 | 120 | -24 | 13 |
Forest Greed Rovers (Green) | 13 | 6 | 0 | 7 | 87 | 121 | -34 | 12 |
Oldham Unathletic (Dark Blue) | 13 | 4 | 2 | 7 | 86 | 114 | -28 | 10 |
Lime Bandits | 13 | 5 | 0 | 8 | 67 | 99 | -32 | 10 |
Eater Pieami (Pink) | 13 | 2 | 2 | 9 | 102 | 120 | -18 | 6 |
Lean Machine (Black) | 13 | 2 | 1 | 10 | 67 | 113 | -46 | 5 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Bayern Bru (Orange) | 13 | 11 | 0 | 2 | 53 | 18 | 35 | 22 |
Fat ToLose (Purple) | 13 | 10 | 1 | 2 | 45 | 16 | 29 | 21 |
Lime Bandits | 13 | 8 | 2 | 3 | 32 | 16 | 16 | 18 |
Yellow Chubmarines (Yellow) | 13 | 6 | 3 | 4 | 31 | 23 | 8 | 15 |
Oldham Unathletic (Dark Blue) | 13 | 6 | 1 | 6 | 36 | 29 | 7 | 13 |
Forest Greed Rovers (Green) | 13 | 6 | 1 | 6 | 36 | 40 | -4 | 13 |
Pork Vale (White) | 13 | 3 | 5 | 5 | 24 | 30 | -6 | 11 |
50 Shades of Greyvy (Grey) | 13 | 5 | 0 | 8 | 39 | 45 | -6 | 10 |
Kebaberdeen (Red.) | 13 | 5 | 0 | 8 | 26 | 38 | -12 | 10 |
Lean Machine (Black) | 13 | 4 | 2 | 7 | 31 | 50 | -19 | 10 |
Inter Pieami (Turquoise) | 13 | 3 | 1 | 9 | 35 | 57 | -22 | 7 |
Eater Pieami (Pink) | 13 | 3 | 0 | 10 | 27 | 53 | -26 | 6 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Pork Vale (White) | 13 | 10 | 0 | 3 | 43 | 23 | 20 | 20 |
Bayern Bru (Orange) | 13 | 9 | 0 | 4 | 64 | 38 | 26 | 18 |
Yellow Chubmarines (Yellow) | 13 | 7 | 1 | 5 | 43 | 28 | 15 | 15 |
Inter Pieami (Turquoise) | 13 | 7 | 1 | 5 | 25 | 15 | 10 | 15 |
50 Shades of Greyvy (Grey) | 13 | 6 | 2 | 5 | 42 | 35 | 7 | 14 |
Kebaberdeen (Red.) | 13 | 6 | 2 | 5 | 36 | 37 | -1 | 14 |
Fat ToLose (Purple) | 13 | 6 | 1 | 6 | 32 | 25 | 7 | 13 |
Eater Pieami (Pink) | 13 | 6 | 0 | 7 | 30 | 32 | -2 | 12 |
Lime Bandits | 13 | 5 | 1 | 7 | 16 | 28 | -12 | 11 |
Oldham Unathletic (Dark Blue) | 13 | 4 | 1 | 8 | 21 | 45 | -24 | 9 |
Forest Greed Rovers (Green) | 13 | 3 | 2 | 8 | 10 | 41 | -31 | 8 |
Lean Machine (Black) | 13 | 3 | 1 | 9 | 9 | 24 | -15 | 7 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Kebaberdeen (Red.) | Glenn Holden | 16.00 | 8.88% |
Pork Vale (White) | Michael Blackman | 14.50 | 11.31% |
Bayern Bru (Orange) | Jamie Coales | 14.00 | 7.90% |
Fat ToLose (Purple) | Jp Montgomery | 13.50 | 8.96% |
50 Shades of Greyvy (Grey) | Matthew Foster | 13.50 | 3.04% |
Oldham Unathletic (Dark Blue) | Richard Dingsdale | 11.00 | 8.40% |
Yellow Chubmarines (Yellow) | James Loureiro | 11.00 | 8.11% |
Yellow Chubmarines (Yellow) | Stephen Carr | 10.50 | 8.51% |
50 Shades of Greyvy (Grey) | George Gregory | 10.50 | 8.30% |
Bayern Bru (Orange) | Jake Simms | 10.50 | 6.90% |
Yellow Chubmarines (Yellow) | Chris Roe | 10.00 | 1.98% |
Bayern Bru (Orange) | Steve Beaumont | 8.50 | 5.74% |
Oldham Unathletic (Dark Blue) | Reko Smith | 8.00 | 7.16% |
Inter Pieami (Turquoise) | Glyn Gregory | 8.00 | 6.42% |
Pork Vale (White) | Lee Hatton | 8.00 | 6.40% |
Lean Machine (Black) | Luke Lambden | 8.00 | 6.01% |
50 Shades of Greyvy (Grey) | Simon Harrison | 8.00 | 5.71% |
Fat ToLose (Purple) | Barrie Silk | 7.00 | 2.71% |
Bayern Bru (Orange) | JOSHUA WELLHAM | 6.50 | 3.27% |
Fat ToLose (Purple) | Rob Parker | 6.50 | 2.10% |
Kebaberdeen (Red.) | Jamie Hepden-Barker | 6.00 | 6.08% |
Bayern Bru (Orange) | Thomas May | 6.00 | 4.23% |
Eater Pieami (Pink) | Craig Stevenson | 6.00 | 2.87% |
Oldham Unathletic (Dark Blue) | Hameed Jehanfo | 6.00 | 1.61% |
Forest Greed Rovers (Green) | Ryan Minns | 5.50 | 2.84% |
Lime Bandits | Philip Clint | 5.50 | 2.41% |
Eater Pieami (Pink) | Ashley Howlett | 5.50 | 1.62% |
Eater Pieami (Pink) | Dom Gook | 5.00 | 3.65% |
Bayern Bru (Orange) | Matt Bristow | 5.00 | 2.15% |
Inter Pieami (Turquoise) | Liam Bone | 4.50 | 3.36% |
Pork Vale (White) | Tim Cuthbert | 4.50 | 0.83% |
Pork Vale (White) | PETER VINCENT | 4.00 | 1.75% |
Bayern Bru (Orange) | James Webb | 4.00 | 1.63% |
Eater Pieami (Pink) | Andreas Constantinides | 4.00 | -1.15% |
Bayern Bru (Orange) | Connor Solley-Andrews | 3.50 | 5.00% |
Kebaberdeen (Red.) | Mark Hood | 3.50 | 2.30% |
Lime Bandits | Gary Keane | 3.50 | 1.62% |
50 Shades of Greyvy (Grey) | Mark Whatton | 3.50 | 0.54% |
Forest Greed Rovers (Green) | Coinneach Hurford | 3.50 | -1.66% |
Inter Pieami (Turquoise) | Brian Carswell | 3.00 | 4.02% |
Kebaberdeen (Red.) | Marc Adams | 3.00 | 3.02% |
Kebaberdeen (Red.) | Samie Aldoori | 3.00 | 2.42% |
Fat ToLose (Purple) | Rob Lang | 3.00 | 1.97% |
Inter Pieami (Turquoise) | Dan Connors | 3.00 | 1.43% |
Pork Vale (White) | Cristian Szekely | 3.00 | 1.22% |
Inter Pieami (Turquoise) | Joseph Duncan | 2.50 | 4.52% |
Lime Bandits | Jason Graham | 2.50 | 4.38% |
Lime Bandits | Dave Purt | 2.50 | 4.27% |
Lean Machine (Black) | Robert Chandler | 2.50 | 2.79% |
Eater Pieami (Pink) | Christopher Hambling | 2.50 | 2.64% |
50 Shades of Greyvy (Grey) | Barry Davis | 2.50 | 2.35% |
Pork Vale (White) | Andrew Lowery | 2.50 | 0.94% |
Lime Bandits | Nathan Brown | 2.50 | 0.56% |
Yellow Chubmarines (Yellow) | Luke Watts | 2.00 | 2.98% |
50 Shades of Greyvy (Grey) | Richard Curtis | 2.00 | 2.91% |
Bayern Bru (Orange) | Stuart Peake | 2.00 | 1.53% |
Inter Pieami (Turquoise) | Colin Batten | 2.00 | 0.75% |
Lean Machine (Black) | Kyle Wynn | 1.50 | 2.74% |
Pork Vale (White) | aaron turner | 1.50 | -0.28% |
Kebaberdeen (Red.) | Corrie Barnard | 1.50 | -1.08% |
Yellow Chubmarines (Yellow) | Mathew Wakeman | 1.00 | 2.60% |
Fat ToLose (Purple) | Liam Spokes | 1.00 | 2.24% |
Eater Pieami (Pink) | Sam Davis | 1.00 | 1.05% |
Inter Pieami (Turquoise) | Josh Drew | 1.00 | 0.83% |
Forest Greed Rovers (Green) | Paul Robinson | 1.00 | 0.79% |
Oldham Unathletic (Dark Blue) | Ged Brown | 1.00 | 0.50% |
Yellow Chubmarines (Yellow) | James Fenton | 1.00 | 0.27% |
Lean Machine (Black) | Ben Cross | 1.00 | -0.83% |
50 Shades of Greyvy (Grey) | Matt Wells | 1.00 | -2.27% |
Pork Vale (White) | Rob Perrett | 0.50 | 4.25% |
Forest Greed Rovers (Green) | Bradley Sargent | 0.50 | 3.29% |
Pork Vale (White) | Simon Athawes | 0.50 | 1.73% |
Bayern Bru (Orange) | Eddie Gregory | 0.50 | 1.19% |
Eater Pieami (Pink) | Paul Elliott | 0.50 | 0.62% |
Oldham Unathletic (Dark Blue) | giuseppe bergamasco | 0.50 | 0.56% |
Lean Machine (Black) | Ian Hick | 0.50 | 0.35% |
Kebaberdeen (Red.) | Gareth Hall | 0.50 | 0.26% |
Yellow Chubmarines (Yellow) | Matthew Wilson | 0.50 | 0.00% |
Forest Greed Rovers (Green) | Ryan Holden | 0.50 | -0.23% |
Yellow Chubmarines (Yellow) | Andrew Brown | 0.50 | -0.35% |
Fat ToLose (Purple) | Andrew Nichols | 0.50 | -0.55% |
Forest Greed Rovers (Green) | Louis Dispinseri | 0.50 | -0.80% |
Inter Pieami (Turquoise) | Gareth Roberts | 0.50 | -1.79% |
Upcoming Cup Matches
Recent Cup Match Results
-
Tuesday 11 March
50 Shades of Greyvy (Grey)VS 20:00Inter Pieami (Turquoise) -
Tuesday 11 March
Forest Greed Rovers (Green)VS 20:30Pork Vale (White) -
Tuesday 11 March
Kebaberdeen (Red.)VS 21:00Fat ToLose (Purple) -
Tuesday 11 March
Bayern Bru (Orange)VS 21:00Yellow Chubmarines (Yellow) -
Tuesday 11 March
Eater Pieami (Pink)VS 21:30Lean Machine (Black) -
Tuesday 11 March
Lime BanditsVS 21:30Oldham Unathletic (Dark Blue)
Tap score to see breakdown.
-
Tuesday 04 March
Fat ToLose (Purple)19 - 1Yellow Chubmarines (Yellow)Bayern Bru (Orange)37 - 1Kebaberdeen (Red.)Inter Pieami (Turquoise)12 - 9Forest Greed Rovers (Green)Pork Vale (White)25 - 1050 Shades of Greyvy (Grey)Lean Machine (Black)4 - 15Oldham Unathletic (Dark Blue)Eater Pieami (Pink)17 - 12Lime Bandits -
Tuesday 25 February
Lime Bandits11 - 3Lean Machine (Black)Eater Pieami (Pink)9 - 10Oldham Unathletic (Dark Blue)Forest Greed Rovers (Green)5 - 1650 Shades of Greyvy (Grey)Inter Pieami (Turquoise)8 - 14Pork Vale (White)Kebaberdeen (Red.)8 - 11Yellow Chubmarines (Yellow)Bayern Bru (Orange)12 - 15Fat ToLose (Purple) -
Tuesday 18 February
Lean Machine (Black)4 - 850 Shades of Greyvy (Grey)Inter Pieami (Turquoise)10 - 11Bayern Bru (Orange)Pork Vale (White)4 - 8Yellow Chubmarines (Yellow)Forest Greed Rovers (Green)8 - 6Kebaberdeen (Red.)Eater Pieami (Pink)9 - 10Fat ToLose (Purple)Lime Bandits4 - 2Oldham Unathletic (Dark Blue) -
Tuesday 11 February
Yellow Chubmarines (Yellow)11 - 7Eater Pieami (Pink)Fat ToLose (Purple)9 - 0Lime Bandits50 Shades of Greyvy (Grey)20 - 6Forest Greed Rovers (Green)Kebaberdeen (Red.)7 - 6Pork Vale (White)Oldham Unathletic (Dark Blue)8 - 8Inter Pieami (Turquoise)Bayern Bru (Orange)9 - 4Lean Machine (Black) -
Tuesday 04 February
Forest Greed Rovers (Green)10 - 19Bayern Bru (Orange)Lean Machine (Black)6 - 13Inter Pieami (Turquoise)Eater Pieami (Pink)11 - 11Kebaberdeen (Red.)Pork Vale (White)10 - 1250 Shades of Greyvy (Grey)Lime Bandits7 - 12Yellow Chubmarines (Yellow)Fat ToLose (Purple)21 - 12Oldham Unathletic (Dark Blue) -
Tuesday 28 January
Kebaberdeen (Red.)11 - 7Lime BanditsYellow Chubmarines (Yellow)10 - 11Fat ToLose (Purple)Bayern Bru (Orange)16 - 10Pork Vale (White)50 Shades of Greyvy (Grey)8 - 11Eater Pieami (Pink)Oldham Unathletic (Dark Blue)8 - 15Lean Machine (Black)Inter Pieami (Turquoise)11 - 8Forest Greed Rovers (Green) -
Tuesday 21 January
Pork Vale (White)7 - 9Inter Pieami (Turquoise)Forest Greed Rovers (Green)6 - 5Lean Machine (Black)Lime Bandits5 - 750 Shades of Greyvy (Grey)Eater Pieami (Pink)7 - 18Bayern Bru (Orange)Fat ToLose (Purple)5 - 3Kebaberdeen (Red.)Yellow Chubmarines (Yellow)6 - 2Oldham Unathletic (Dark Blue) -
Tuesday 14 January
50 Shades of Greyvy (Grey)9 - 11Fat ToLose (Purple)Kebaberdeen (Red.)7 - 10Yellow Chubmarines (Yellow)Inter Pieami (Turquoise)9 - 8Eater Pieami (Pink)Bayern Bru (Orange)9 - 6Lime BanditsOldham Unathletic (Dark Blue)4 - 7Forest Greed Rovers (Green)Lean Machine (Black)8 - 5Pork Vale (White) -
Tuesday 07 January
Eater Pieami (Pink)5 - 5Lean Machine (Black)Pork Vale (White)8 - 4Forest Greed Rovers (Green)Fat ToLose (Purple)7 - 8Bayern Bru (Orange)Lime Bandits6 - 5Inter Pieami (Turquoise)Yellow Chubmarines (Yellow)8 - 750 Shades of Greyvy (Grey)Kebaberdeen (Red.)4 - 6Oldham Unathletic (Dark Blue) -
Tuesday 17 December
Bayern Bru (Orange)12 - 4Yellow Chubmarines (Yellow)50 Shades of Greyvy (Grey)7 - 13Kebaberdeen (Red.)Lean Machine (Black)3 - 4Lime BanditsInter Pieami (Turquoise)0 - 13Fat ToLose (Purple)Oldham Unathletic (Dark Blue)5 - 11Pork Vale (White)Forest Greed Rovers (Green)6 - 5Eater Pieami (Pink) -
Tuesday 10 December
Lime Bandits0 - 6Forest Greed Rovers (Green)Eater Pieami (Pink)4 - 7Pork Vale (White)Yellow Chubmarines (Yellow)3 - 4Inter Pieami (Turquoise)Fat ToLose (Purple)8 - 4Lean Machine (Black)Kebaberdeen (Red.)10 - 9Bayern Bru (Orange)50 Shades of Greyvy (Grey)6 - 6Oldham Unathletic (Dark Blue) -
Tuesday 03 December
Inter Pieami (Turquoise)0 - 6Kebaberdeen (Red.)Bayern Bru (Orange)20 - 450 Shades of Greyvy (Grey)Forest Greed Rovers (Green)2 - 8Fat ToLose (Purple)Lean Machine (Black)3 - 12Yellow Chubmarines (Yellow)Oldham Unathletic (Dark Blue)6 - 5Eater Pieami (Pink)Pork Vale (White)11 - -2Lime Bandits -
Tuesday 26 November
Fat ToLose (Purple)6 - 6Pork Vale (White)Lime Bandits7 - 4Eater Pieami (Pink)Kebaberdeen (Red.)9 - 3Lean Machine (Black)Yellow Chubmarines (Yellow)7 - 10Forest Greed Rovers (Green)50 Shades of Greyvy (Grey)15 - 4Inter Pieami (Turquoise)Bayern Bru (Orange)14 - 2Oldham Unathletic (Dark Blue) -
Tuesday 11 March
50 Shades of Greyvy (Grey)0 - 0Inter Pieami (Turquoise)Forest Greed Rovers (Green)0 - 0Pork Vale (White)Kebaberdeen (Red.)0 - 0Fat ToLose (Purple)Bayern Bru (Orange)0 - 0Yellow Chubmarines (Yellow)Eater Pieami (Pink)0 - 0Lean Machine (Black)Lime Bandits0 - 0Oldham Unathletic (Dark Blue)