Boston | Check now if you qualify for a funded place
Friday | 19:00-21:00
The Jakemans Community Stadium, Pilgrim Way Boston, PE21 7NE
Welcome to MAN v FAT Boston. Please feel free to sign up and your MAN v FAT coach will be in touch soon. You may qualify for funding via One You Lincolnshire. If you live, work or have a registered GP within Lincolnshire qualifies for a funded space - you'll be able to see if you're eligible before you make a payment to register.
This Club is delivered in partnership with:
Get signed up today and start shedding the weight collectively as a team via football/diet trackers and having access to one of the best support networks in the country. It’s an incredible team journey so buckle up and let’s start losing weight together now!
Kian Kelk, Coach, Boston | Check now if you qualify for a funded place
Leaderboard
Season Nineteen | 2026
#
Team
Pl
W
Pts
1
Blackrington Stanley
0
0
0
2
Chubby Alonso (Blue)
0
0
0
3
Kebaberdeen (Green)
0
0
0
4
Marco FatBasten (Orange)
0
0
0
5
I Predict a Diet (Red)
0
0
0
6
A.C.A.B FC (White)
0
0
0
7
Flaborentina (Purple)
0
0
0
8
Borussia Muchofbackfat (Yellow)
0
0
0
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blackrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chubby Alonso (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kebaberdeen (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco FatBasten (Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Predict a Diet (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.C.A.B FC (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flaborentina (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borussia Muchofbackfat (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blackrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chubby Alonso (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kebaberdeen (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco FatBasten (Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Predict a Diet (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.C.A.B FC (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flaborentina (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borussia Muchofbackfat (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blackrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chubby Alonso (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kebaberdeen (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco FatBasten (Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Predict a Diet (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.C.A.B FC (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flaborentina (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borussia Muchofbackfat (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Player | Weight Score | Loss Percentage |
|---|
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
No latest results Check back soon for more information.