Brentwood | Check now if you qualify for a funded place
Monday | 20:00-21:00
Brentwood Town FC, Doddinghurst Road, Brentwood, CM15 9NN
Welcome to MAN v FAT Brentwood. Please feel free to sign up and your MAN v FAT coach will be in touch soon. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (You will not be charged a monthly subscription of £36.50 until your place in the club is confirmed). You may qualify for funding if you live in a qualifying postcode area - you'll be able to see if you're eligible before you make a payment to register.
Leaderboard
Season Two | 2026
#
Team
Pl
W
Pts
1
.Flaberdeen.
10
7
14
2
InterMittent Fasting
10
6
13
3
OBEE City
10
1
3
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| .Flaberdeen. | 10 | 7 | 0 | 3 | 170 | 151 | 19 | 14 |
| InterMittent Fasting | 10 | 6 | 1 | 3 | 175 | 164 | 11 | 13 |
| OBEE City | 10 | 1 | 1 | 8 | 149 | 179 | -30 | 3 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| .Flaberdeen. | 10 | 5 | 4 | 1 | 18 | 8 | 10 | 14 |
| InterMittent Fasting | 10 | 5 | 2 | 3 | 22 | 20 | 2 | 12 |
| OBEE City | 10 | 1 | 2 | 7 | 13 | 25 | -12 | 4 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| OBEE City | 10 | 5 | 3 | 2 | 54 | 42 | 12 | 13 |
| InterMittent Fasting | 10 | 4 | 2 | 4 | 44 | 47 | -3 | 10 |
| .Flaberdeen. | 10 | 2 | 3 | 5 | 40 | 49 | -9 | 7 |
| Team | Player | Weight Score | Loss Percentage |
|---|---|---|---|
| InterMittent Fasting | Michael Weale | 19.00 | 9.69% |
| OBEE City | Scott Towner | 17.00 | 4.89% |
| InterMittent Fasting | Lee Adams | 13.00 | 3.69% |
| OBEE City | Ryan Breame | 12.00 | 4.31% |
| .Flaberdeen. | Luke Clements | 12.00 | 0.89% |
| InterMittent Fasting | Billy Knowles | 11.00 | 6.31% |
| OBEE City | Chad Winton | 8.00 | 3.87% |
| .Flaberdeen. | Peter Harvey | 6.00 | 4.83% |
| .Flaberdeen. | Paul Fisk | 6.00 | 2.71% |
| .Flaberdeen. | Charlie Muir | 6.00 | 1.83% |
| OBEE City | Omobolanle Martins | 5.00 | 2.81% |
| OBEE City | Glenn Birnie | 5.00 | 2.61% |
| .Flaberdeen. | Alex Berbank | 3.00 | 0.31% |
| OBEE City | Marc Bailey | 2.00 | 2.24% |
| OBEE City | Mark Leonard | 2.00 | 2.12% |
| InterMittent Fasting | Sam Prowse | 2.00 | 1.92% |
| .Flaberdeen. | Roger Sandhu | 2.00 | 1.50% |
| InterMittent Fasting | Mark Allum | 2.00 | 1.48% |
| InterMittent Fasting | Alexis Assimacopoulos | 2.00 | 0.96% |
| .Flaberdeen. | Amit Bussoopun | 2.00 | 0.09% |
| InterMittent Fasting | Bobby Ruck | 1.00 | 0.73% |
| InterMittent Fasting | Chris Chappell | 1.00 | 0.30% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
-
Monday 16 March
OBEE CityVS 20:00.Flaberdeen. -
Monday 16 March
.Flaberdeen.VS 20:20InterMittent Fasting -
Monday 16 March
InterMittent FastingVS 20:40OBEE City -
Monday 23 March
InterMittent FastingVS 20:00.Flaberdeen. -
Monday 23 March
InterMittent FastingVS 20:20OBEE City -
Monday 23 March
OBEE CityVS 20:40.Flaberdeen. -
Monday 30 March
InterMittent FastingVS 20:00OBEE City -
Monday 30 March
OBEE CityVS 20:20.Flaberdeen. -
Monday 30 March
.Flaberdeen.VS 20:40InterMittent Fasting
Tap score to see breakdown.
-
Monday 09 March
.Flaberdeen.16 - 20InterMittent FastingOBEE City12 - 15.Flaberdeen.InterMittent Fasting23 - 14OBEE City -
Monday 02 March
OBEE City20 - 26.Flaberdeen.InterMittent Fasting25 - 22OBEE City.Flaberdeen.24 - 23InterMittent Fasting -
Monday 23 February
InterMittent Fasting17 - 15OBEE City.Flaberdeen.22 - 14InterMittent FastingOBEE City14 - 20.Flaberdeen. -
Monday 16 February
.Flaberdeen.15 - 13InterMittent FastingOBEE City11 - 14.Flaberdeen.InterMittent Fasting14 - 13OBEE City -
Monday 02 February
OBEE City13 - 10.Flaberdeen.InterMittent Fasting15 - 15OBEE City.Flaberdeen.8 - 11InterMittent Fasting -
Monday 16 March
OBEE City0 - 0.Flaberdeen..Flaberdeen.0 - 0InterMittent FastingInterMittent Fasting0 - 0OBEE City -
Monday 23 March
InterMittent Fasting0 - 0.Flaberdeen.InterMittent Fasting0 - 0OBEE CityOBEE City0 - 0.Flaberdeen. -
Monday 30 March
InterMittent Fasting0 - 0OBEE CityOBEE City0 - 0.Flaberdeen..Flaberdeen.0 - 0InterMittent Fasting