Brentwood | Check now if you qualify for a funded place
Monday | 20:00-21:00
Brentwood Town FC, Doddinghurst Road, Brentwood, CM15 9NN
Welcome to MAN v FAT Brentwood. Please feel free to sign up and your MAN v FAT coach will be in touch soon. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (You will not be charged a monthly subscription of £36.50 until your place in the club is confirmed). You may qualify for funding if you live in a qualifying postcode area - you'll be able to see if you're eligible before you make a payment to register.
Leaderboard
Season Two | 2026
#
Team
Pl
W
Pts
1
.Flaberdeen.
14
11
22
2
InterMittent Fasting
14
8
17
3
OBEE City
14
1
3
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| .Flaberdeen. | 14 | 11 | 0 | 3 | 269 | 232 | 37 | 22 |
| InterMittent Fasting | 14 | 8 | 1 | 5 | 273 | 250 | 23 | 17 |
| OBEE City | 14 | 1 | 1 | 12 | 219 | 279 | -60 | 3 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| .Flaberdeen. | 14 | 7 | 5 | 2 | 27 | 13 | 14 | 19 |
| InterMittent Fasting | 14 | 6 | 3 | 5 | 32 | 29 | 3 | 15 |
| OBEE City | 14 | 3 | 2 | 9 | 19 | 36 | -17 | 8 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| InterMittent Fasting | 14 | 7 | 2 | 5 | 72 | 65 | 7 | 16 |
| OBEE City | 14 | 5 | 3 | 6 | 66 | 68 | -2 | 13 |
| .Flaberdeen. | 14 | 5 | 3 | 6 | 64 | 69 | -5 | 13 |
| Team | Player | Weight Score | Loss Percentage |
|---|---|---|---|
| InterMittent Fasting | Michael Weale | 23.00 | 11.43% |
| OBEE City | Scott Towner | 18.00 | 6.17% |
| .Flaberdeen. | Luke Clements | 18.00 | 0.76% |
| .Flaberdeen. | Peter Harvey | 16.00 | 7.62% |
| InterMittent Fasting | Lee Adams | 16.00 | 4.05% |
| InterMittent Fasting | Billy Knowles | 13.00 | 7.99% |
| OBEE City | Ryan Breame | 13.00 | 6.10% |
| OBEE City | Chad Winton | 11.00 | 4.31% |
| .Flaberdeen. | Paul Fisk | 10.00 | 3.57% |
| InterMittent Fasting | Javen Rahiman | 9.00 | 1.99% |
| .Flaberdeen. | Charlie Muir | 7.00 | 2.54% |
| OBEE City | Marc Bailey | 6.00 | 3.40% |
| OBEE City | Omobolanle Martins | 6.00 | 2.61% |
| .Flaberdeen. | Roger Sandhu | 5.00 | 2.67% |
| OBEE City | Glenn Birnie | 5.00 | 2.61% |
| OBEE City | Mark Leonard | 5.00 | 2.31% |
| InterMittent Fasting | Chris Chappell | 5.00 | 0.84% |
| InterMittent Fasting | Scott Gosling | 3.00 | 1.78% |
| OBEE City | Nick Peirson | 3.00 | 0.62% |
| InterMittent Fasting | Mark Allum | 2.00 | 1.48% |
| InterMittent Fasting | Sam Prowse | 2.00 | 1.15% |
| InterMittent Fasting | Alexis Assimacopoulos | 2.00 | 0.89% |
| .Flaberdeen. | Jose Goncalves | 1.00 | 2.98% |
| .Flaberdeen. | Amit Bussoopun | 1.00 | 0.81% |
| OBEE City | Konstantinos Kanellopoulos | 1.00 | 0.76% |
| InterMittent Fasting | Bobby Ruck | 1.00 | 0.73% |
| .Flaberdeen. | Alex Berbank | 1.00 | -0.31% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
-
Monday 30 March
InterMittent FastingVS 20:00OBEE City -
Monday 30 March
OBEE CityVS 20:20.Flaberdeen. -
Monday 30 March
.Flaberdeen.VS 20:40InterMittent Fasting
Tap score to see breakdown.
-
Monday 23 March
OBEE City19 - 28.Flaberdeen.InterMittent Fasting30 - 18OBEE CityInterMittent Fasting26 - 27.Flaberdeen. -
Monday 16 March
InterMittent Fasting21 - 18OBEE City.Flaberdeen.23 - 21InterMittent FastingOBEE City15 - 21.Flaberdeen. -
Monday 09 March
.Flaberdeen.16 - 20InterMittent FastingOBEE City12 - 15.Flaberdeen.InterMittent Fasting23 - 14OBEE City -
Monday 02 March
OBEE City20 - 26.Flaberdeen.InterMittent Fasting25 - 22OBEE City.Flaberdeen.24 - 23InterMittent Fasting -
Monday 23 February
InterMittent Fasting17 - 15OBEE City.Flaberdeen.22 - 14InterMittent FastingOBEE City14 - 20.Flaberdeen. -
Monday 16 February
.Flaberdeen.15 - 13InterMittent FastingOBEE City11 - 14.Flaberdeen.InterMittent Fasting14 - 13OBEE City -
Monday 02 February
OBEE City13 - 10.Flaberdeen.InterMittent Fasting15 - 15OBEE City.Flaberdeen.8 - 11InterMittent Fasting -
Monday 30 March
InterMittent Fasting0 - 0OBEE CityOBEE City0 - 0.Flaberdeen..Flaberdeen.0 - 0InterMittent Fasting