Eastbourne | Check now if you qualify for a funded place
Wednesday | 20:00-22:00
Eastbourne Borough Football Club, Priory Ln Eastbourne, BN23 7QH
Welcome to MAN v FAT Eastbourne. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (You will not be charged a monthly subscription of £35 until your place in the club is confirmed). You may qualify for funding via One You East Sussex if you live in a participating postcode area - you'll be able to see if you're eligible before you make a payment to register.

Welcome to MAN V FAT - Eastbourne where losers win! With over 80 men all trying to lose weight, the supportive environment, and some guidance from myself has led to some incredible weight loss over the last few seasons. You could be the next success story.
Karlee Holt, Coach, Eastbourne | Check now if you qualify for a funded place
Leaderboard
Season Twenty-Five | 2025
#
Team
Pl
W
Pts
1
Fat Men in Black (Eastbourne Black)
0
0
0
2
Ivory Toast (Eastbourne Orange)
0
0
0
3
Athletico McRib (Eastbourne Red)
0
0
0
4
Barely Athletic (Eastbourne White)
0
0
0
5
Borussia Mönchenflapjack (Eastbourne Green)
0
0
0
6
Pie-orentina (Eastbourne Purple)
0
0
0
7
Borussia MoobsAndBackFat (Eastbourne Blue)
0
0
0
8
Big Birds Boys (Eastbourne Yellow)
0
0
0
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat Men in Black (Eastbourne Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivory Toast (Eastbourne Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletico McRib (Eastbourne Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barely Athletic (Eastbourne White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Mönchenflapjack (Eastbourne Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pie-orentina (Eastbourne Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia MoobsAndBackFat (Eastbourne Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Birds Boys (Eastbourne Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat Men in Black (Eastbourne Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivory Toast (Eastbourne Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletico McRib (Eastbourne Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barely Athletic (Eastbourne White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Mönchenflapjack (Eastbourne Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pie-orentina (Eastbourne Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia MoobsAndBackFat (Eastbourne Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Birds Boys (Eastbourne Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat Men in Black (Eastbourne Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivory Toast (Eastbourne Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletico McRib (Eastbourne Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barely Athletic (Eastbourne White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Mönchenflapjack (Eastbourne Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pie-orentina (Eastbourne Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia MoobsAndBackFat (Eastbourne Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Birds Boys (Eastbourne Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Player | Weight Score | Loss Percentage |
---|
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
No latest results Check back soon for more information.