Glasgow
Thursday | 19:00-21:00
Glasgow Green Football Centre, 28 Kings Drive Glasgow, G40 1HB
Welcome to MAN v FAT Glasgow. This is an active Club but, at present, there is a waiting list for places. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (you will not be charged a monthly subscription of £35.00 until your place in the Club is confirmed).
Leaderboard
Season Twenty-One | 2025
#
Team
Pl
W
Pts
1
Unathletico Madrid (Glasgow Red)
9
7
14
2
The Slimsons (Glasgow Yellow)
9
7
14
3
New-me-cattle (Glasgow Black)
9
2
4
4
Bayern Munchies (Glasgow White)
9
2
4
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Unathletico Madrid (Glasgow Red) | 9 | 7 | 0 | 2 | 125 | 62 | 63 | 14 |
The Slimsons (Glasgow Yellow) | 9 | 7 | 0 | 2 | 108 | 52 | 56 | 14 |
New-me-cattle (Glasgow Black) | 9 | 2 | 0 | 7 | 58 | 113 | -55 | 4 |
Bayern Munchies (Glasgow White) | 9 | 2 | 0 | 7 | 44 | 108 | -64 | 4 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
The Slimsons (Glasgow Yellow) | 9 | 7 | 0 | 2 | 75 | 25 | 50 | 14 |
Unathletico Madrid (Glasgow Red) | 9 | 7 | 0 | 2 | 62 | 34 | 28 | 14 |
Bayern Munchies (Glasgow White) | 9 | 3 | 0 | 6 | 37 | 57 | -20 | 6 |
New-me-cattle (Glasgow Black) | 9 | 1 | 0 | 8 | 29 | 87 | -58 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Unathletico Madrid (Glasgow Red) | 9 | 6 | 1 | 2 | 47 | 19 | 28 | 13 |
New-me-cattle (Glasgow Black) | 9 | 5 | 0 | 4 | 19 | 18 | 1 | 10 |
The Slimsons (Glasgow Yellow) | 9 | 4 | 1 | 4 | 21 | 18 | 3 | 9 |
Bayern Munchies (Glasgow White) | 9 | 2 | 0 | 7 | 6 | 38 | -32 | 4 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Unathletico Madrid (Glasgow Red) | Kevin Cain | 12.00 | 11.65% |
Unathletico Madrid (Glasgow Red) | Craig Cameron | 8.00 | 4.70% |
The Slimsons (Glasgow Yellow) | Scott Campbell | 5.00 | 3.82% |
Unathletico Madrid (Glasgow Red) | David Cain | 3.50 | 1.06% |
New-me-cattle (Glasgow Black) | Max Womersley | 3.00 | 3.26% |
The Slimsons (Glasgow Yellow) | Stephen Hutchison | 3.00 | 2.98% |
The Slimsons (Glasgow Yellow) | Remo Baldassarra | 3.00 | 2.22% |
The Slimsons (Glasgow Yellow) | Daniel Adams | 2.50 | 3.07% |
Bayern Munchies (Glasgow White) | Jack Mitchell | 2.00 | 2.62% |
Unathletico Madrid (Glasgow Red) | Andy Massie | 1.50 | 4.83% |
New-me-cattle (Glasgow Black) | Dylan Hainey | 1.50 | 4.32% |
Unathletico Madrid (Glasgow Red) | Leslie Salami | 1.50 | 3.08% |
Bayern Munchies (Glasgow White) | Lee Smart | 1.50 | 2.83% |
Bayern Munchies (Glasgow White) | Christian Cullen | 1.50 | 1.98% |
New-me-cattle (Glasgow Black) | Paul Smith | 1.50 | 0.09% |
Unathletico Madrid (Glasgow Red) | Brian Mitchell | 0.50 | 4.19% |
Bayern Munchies (Glasgow White) | Paul Forgie | 0.50 | 2.64% |
The Slimsons (Glasgow Yellow) | Stephen Bennett | 0.50 | 2.51% |
Unathletico Madrid (Glasgow Red) | Brian Anderson | 0.50 | 1.79% |
Unathletico Madrid (Glasgow Red) | Liam Warren | 0.50 | 1.62% |
New-me-cattle (Glasgow Black) | Conner McKay | 0.50 | 1.26% |
The Slimsons (Glasgow Yellow) | Daniel Cappie | 0.50 | 0.50% |
New-me-cattle (Glasgow Black) | Harrison Bott | 0.50 | 0.47% |
Upcoming Cup Matches
-
Thursday 17 April
The Slimsons (Glasgow Yellow)VS 19:00New-me-cattle (Glasgow Black) -
Thursday 17 April
Unathletico Madrid (Glasgow Red)VS 19:30Bayern Munchies (Glasgow White)
Recent Cup Match Results
-
Thursday 03 April
The Slimsons (Glasgow Yellow)13 - 2Unathletico Madrid (Glasgow Red)New-me-cattle (Glasgow Black)7 - 15Bayern Munchies (Glasgow White) -
Thursday 06 March
Bayern Munchies (Glasgow White)1 - 9Unathletico Madrid (Glasgow Red)New-me-cattle (Glasgow Black)1 - 10The Slimsons (Glasgow Yellow) -
Thursday 30 January
Unathletico Madrid (Glasgow Red)16 - 8New-me-cattle (Glasgow Black)Bayern Munchies (Glasgow White)4 - 9The Slimsons (Glasgow Yellow) -
Thursday 17 April
The Slimsons (Glasgow Yellow)0 - 0New-me-cattle (Glasgow Black)Unathletico Madrid (Glasgow Red)0 - 0Bayern Munchies (Glasgow White)
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
-
Thursday 10 April
Unathletico Madrid (Glasgow Red)24 - 4New-me-cattle (Glasgow Black)The Slimsons (Glasgow Yellow)18 - 1Bayern Munchies (Glasgow White) -
Thursday 27 March
The Slimsons (Glasgow Yellow)16 - 10New-me-cattle (Glasgow Black)Bayern Munchies (Glasgow White)4 - 19Unathletico Madrid (Glasgow Red) -
Thursday 20 March
New-me-cattle (Glasgow Black)7 - 20Unathletico Madrid (Glasgow Red)The Slimsons (Glasgow Yellow)10 - 4Bayern Munchies (Glasgow White) -
Thursday 13 March
The Slimsons (Glasgow Yellow)17 - 6Unathletico Madrid (Glasgow Red)New-me-cattle (Glasgow Black)9 - 11Bayern Munchies (Glasgow White) -
Thursday 27 February
New-me-cattle (Glasgow Black)5 - 13Unathletico Madrid (Glasgow Red)Bayern Munchies (Glasgow White)2 - 15The Slimsons (Glasgow Yellow) -
Thursday 13 February
The Slimsons (Glasgow Yellow)6 - 13Unathletico Madrid (Glasgow Red)New-me-cattle (Glasgow Black)11 - 6Bayern Munchies (Glasgow White) -
Thursday 06 February
New-me-cattle (Glasgow Black)2 - 7The Slimsons (Glasgow Yellow)Unathletico Madrid (Glasgow Red)16 - 1Bayern Munchies (Glasgow White) -
Thursday 23 January
The Slimsons (Glasgow Yellow)8 - 10Unathletico Madrid (Glasgow Red)New-me-cattle (Glasgow Black)6 - 5Bayern Munchies (Glasgow White) -
Thursday 16 January
Unathletico Madrid (Glasgow Red)4 - 10Bayern Munchies (Glasgow White)The Slimsons (Glasgow Yellow)11 - 4New-me-cattle (Glasgow Black)