Milton Keynes
Monday | 20:00-21:30
Welcome to MAN v FAT Milton Keynes, come and join a group of committed and supportive men on their mission to win in their weight loss goals!
Dave Griffith, Coach, Milton Keynes
Leaderboard
Season Twenty-Five | 2025
#
Team
Pl
W
Pts
1
Three Lion Bars (White)
9
9
18
2
FC Twente Stone (Red)
9
7
14
3
Grazin' Squad (Green)
9
5
11
4
Liquorice Allporks (Black)
9
2
5
5
Blue Ate All The Pies (Blue)
9
1
4
6
SnackBar Donetsk (Orange)
9
1
2
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Three Lion Bars (White) | 9 | 9 | 0 | 0 | 116 | 71 | 45 | 18 |
FC Twente Stone (Red) | 9 | 7 | 0 | 2 | 92 | 59 | 33 | 14 |
Grazin' Squad (Green) | 9 | 5 | 1 | 3 | 82 | 64 | 18 | 11 |
Liquorice Allporks (Black) | 9 | 2 | 1 | 6 | 69 | 76 | -7 | 5 |
Blue Ate All The Pies (Blue) | 9 | 1 | 2 | 6 | 55 | 94 | -39 | 4 |
SnackBar Donetsk (Orange) | 9 | 1 | 0 | 8 | 62 | 112 | -50 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
FC Twente Stone (Red) | 9 | 7 | 2 | 0 | 23 | 7 | 16 | 16 |
Grazin' Squad (Green) | 9 | 6 | 1 | 2 | 25 | 14 | 11 | 13 |
Three Lion Bars (White) | 9 | 5 | 1 | 3 | 39 | 18 | 21 | 11 |
Liquorice Allporks (Black) | 9 | 2 | 3 | 4 | 18 | 28 | -10 | 7 |
SnackBar Donetsk (Orange) | 9 | 2 | 1 | 6 | 24 | 42 | -18 | 5 |
Blue Ate All The Pies (Blue) | 9 | 0 | 2 | 7 | 15 | 35 | -20 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Three Lion Bars (White) | 9 | 7 | 1 | 1 | 32 | 16 | 16 | 15 |
Grazin' Squad (Green) | 9 | 5 | 3 | 1 | 23 | 13 | 10 | 13 |
FC Twente Stone (Red) | 9 | 5 | 1 | 3 | 32 | 17 | 15 | 11 |
Liquorice Allporks (Black) | 9 | 4 | 1 | 4 | 18 | 14 | 4 | 9 |
Blue Ate All The Pies (Blue) | 9 | 1 | 3 | 5 | 5 | 24 | -19 | 5 |
SnackBar Donetsk (Orange) | 9 | 0 | 1 | 8 | 5 | 31 | -26 | 1 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
FC Twente Stone (Red) | Callum Ayres | 13.50 | 10.83% |
Grazin' Squad (Green) | Dave Irons | 11.00 | 7.93% |
FC Twente Stone (Red) | Nick Morley | 10.50 | 5.09% |
Liquorice Allporks (Black) | Daniel Maher | 8.50 | 5.31% |
Three Lion Bars (White) | Richard Grant | 8.50 | 5.00% |
Grazin' Squad (Green) | Craig Stewart | 8.00 | 8.40% |
FC Twente Stone (Red) | Ollie Farrell | 8.00 | 3.38% |
Three Lion Bars (White) | John Peters | 8.00 | 2.85% |
FC Twente Stone (Red) | Jon Twilley | 7.50 | 6.74% |
Three Lion Bars (White) | Ryan Rules | 7.00 | 6.79% |
Three Lion Bars (White) | Aleksander Kopec | 7.00 | 3.30% |
Grazin' Squad (Green) | Craig Wiseman | 7.00 | 0.77% |
SnackBar Donetsk (Orange) | Chiagozie Iwu | 6.00 | 3.49% |
Blue Ate All The Pies (Blue) | Paul Carr | 5.50 | 4.03% |
Liquorice Allporks (Black) | Chris Wardale | 5.50 | 0.70% |
Blue Ate All The Pies (Blue) | Antony Brooks | 5.00 | 3.43% |
Three Lion Bars (White) | Saif Ur Rehman | 4.00 | 2.42% |
Blue Ate All The Pies (Blue) | Dean Russo | 4.00 | 1.60% |
Blue Ate All The Pies (Blue) | James Cockerton | 3.50 | 0.76% |
SnackBar Donetsk (Orange) | Steve worrell | 3.50 | 0.57% |
FC Twente Stone (Red) | Chris Westwood | 3.00 | 2.21% |
Three Lion Bars (White) | Barry Bing | 3.00 | 1.89% |
SnackBar Donetsk (Orange) | Oliver Thompson | 3.00 | 0.36% |
Grazin' Squad (Green) | Curtis Cook | 2.50 | 4.34% |
Grazin' Squad (Green) | Ian Rose | 2.50 | 3.58% |
Grazin' Squad (Green) | George Burring | 2.50 | 2.52% |
Three Lion Bars (White) | Keith Neilson | 2.50 | 1.08% |
FC Twente Stone (Red) | Miguel Llabres Davis | 2.00 | 0.98% |
Blue Ate All The Pies (Blue) | Zeid Muhsin | 2.00 | 0.87% |
Liquorice Allporks (Black) | Alex Toomer | 2.00 | 0.34% |
Three Lion Bars (White) | Mohammad Aiguille | 2.00 | -0.25% |
Blue Ate All The Pies (Blue) | Jacob Lazaro | 1.50 | -2.21% |
SnackBar Donetsk (Orange) | Jaspreet Tehara | 1.00 | 1.28% |
SnackBar Donetsk (Orange) | Joe Tallant | 1.00 | 1.12% |
Liquorice Allporks (Black) | Liam Ryder | 1.00 | 0.86% |
FC Twente Stone (Red) | Stuart Hedpen | 0.50 | 2.65% |
Liquorice Allporks (Black) | Neil Griffiths | 0.50 | 1.10% |
Liquorice Allporks (Black) | Mark Jordan | 0.50 | -0.27% |
Upcoming Cup Matches
-
Monday 14 July
SnackBar Donetsk (Orange)VS 20:00Liquorice Allporks (Black) -
Monday 14 July
FC Twente Stone (Red)VS 20:30Grazin' Squad (Green) -
Monday 14 July
Three Lion Bars (White)VS 21:00Blue Ate All The Pies (Blue)
Recent Cup Match Results
-
Monday 23 June
Three Lion Bars (White)14 - 9Grazin' Squad (Green)Blue Ate All The Pies (Blue)9 - 11FC Twente Stone (Red)Liquorice Allporks (Black)6 - 7SnackBar Donetsk (Orange) -
Monday 19 May
Blue Ate All The Pies (Blue)12 - 12Liquorice Allporks (Black)Grazin' Squad (Green)8 - 5SnackBar Donetsk (Orange)Three Lion Bars (White)8 - 7FC Twente Stone (Red) -
Monday 07 April
Grazin' Squad (Green)12 - 12FC Twente Stone (Red)Three Lion Bars (White)8 - 7Liquorice Allporks (Black)Blue Ate All The Pies (Blue)18 - 12SnackBar Donetsk (Orange) -
Monday 14 July
SnackBar Donetsk (Orange)0 - 0Liquorice Allporks (Black)FC Twente Stone (Red)0 - 0Grazin' Squad (Green)Three Lion Bars (White)0 - 0Blue Ate All The Pies (Blue)
-
Monday 07 July
Blue Ate All The Pies (Blue)VS 20:00SnackBar Donetsk (Orange) -
Monday 07 July
Three Lion Bars (White)VS 20:30Liquorice Allporks (Black) -
Monday 07 July
Grazin' Squad (Green)VS 21:00FC Twente Stone (Red)
Tap score to see breakdown.
-
Monday 30 June
Liquorice Allporks (Black)4 - 4Blue Ate All The Pies (Blue)SnackBar Donetsk (Orange)6 - 15Grazin' Squad (Green)FC Twente Stone (Red)17 - 19Three Lion Bars (White) -
Monday 16 June
Liquorice Allporks (Black)6 - 9FC Twente Stone (Red)Blue Ate All The Pies (Blue)8 - 13Grazin' Squad (Green)SnackBar Donetsk (Orange)4 - 14Three Lion Bars (White) -
Monday 09 June
Three Lion Bars (White)15 - 2Blue Ate All The Pies (Blue)FC Twente Stone (Red)13 - 2SnackBar Donetsk (Orange)Grazin' Squad (Green)7 - 6Liquorice Allporks (Black) -
Monday 02 June
FC Twente Stone (Red)4 - 2Grazin' Squad (Green)Liquorice Allporks (Black)4 - 10Three Lion Bars (White)SnackBar Donetsk (Orange)13 - 10Blue Ate All The Pies (Blue) -
Monday 12 May
Grazin' Squad (Green)11 - 14Three Lion Bars (White)FC Twente Stone (Red)13 - 3Blue Ate All The Pies (Blue)SnackBar Donetsk (Orange)12 - 16Liquorice Allporks (Black) -
Monday 28 April
FC Twente Stone (Red)9 - 7Liquorice Allporks (Black)Grazin' Squad (Green)8 - 8Blue Ate All The Pies (Blue)Three Lion Bars (White)11 - 9SnackBar Donetsk (Orange) -
Monday 14 April
Blue Ate All The Pies (Blue)8 - 15Three Lion Bars (White)SnackBar Donetsk (Orange)6 - 11FC Twente Stone (Red)Liquorice Allporks (Black)5 - 12Grazin' Squad (Green) -
Monday 31 March
Liquorice Allporks (Black)5 - 7Blue Ate All The Pies (Blue)SnackBar Donetsk (Orange)4 - 6Grazin' Squad (Green)FC Twente Stone (Red)8 - 9Three Lion Bars (White) -
Monday 24 March
Three Lion Bars (White)9 - 8Grazin' Squad (Green)Blue Ate All The Pies (Blue)5 - 8FC Twente Stone (Red)Liquorice Allporks (Black)16 - 6SnackBar Donetsk (Orange) -
Monday 07 July
Blue Ate All The Pies (Blue)0 - 0SnackBar Donetsk (Orange)Three Lion Bars (White)0 - 0Liquorice Allporks (Black)Grazin' Squad (Green)0 - 0FC Twente Stone (Red)