Peterborough

Monday | 19:00-21:30

Nene Park Academy, Oundle Road Peterborough, PE2 7EA

Welcome to MAN v FAT Peterborough. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (You will not be charged a monthly subscription of £35 until your place in the club is confirmed).

View Map

Come and join our great community of men that is proven to improve overall health, weight loss and mental health. We have had many great stories in the last few years, can you become the next person to come and write your own?

Jamie Condley, Coach, Peterborough

Leaderboard

Season Twenty-Four | 2025
#
Team
Pl
W
Pts
1
Real Madras (grey)
0
0
0
2
Bayern Munchies (black & white)
0
0
0
3
Moobs United (Gold)
0
0
0
4
WatFood United (yellow)
0
0
0
5
Chewventus (red & white)
0
0
0
6
Largentina (blue & white)
0
0
0
7
Fullverhampton Wanderers (orange)
0
0
0
8
Borussia Moobs and Back Fat (blue & purple)
0
0
0

Latest league fixtures / results

P W D L F A GD PTS
Real Madras (grey) 0 0 0 0 0 0 0 0
Bayern Munchies (black & white) 0 0 0 0 0 0 0 0
Moobs United (Gold) 0 0 0 0 0 0 0 0
WatFood United (yellow) 0 0 0 0 0 0 0 0
Chewventus (red & white) 0 0 0 0 0 0 0 0
Largentina (blue & white) 0 0 0 0 0 0 0 0
Fullverhampton Wanderers (orange) 0 0 0 0 0 0 0 0
Borussia Moobs and Back Fat (blue & purple) 0 0 0 0 0 0 0 0
P W D L F A GD PTS
Real Madras (grey) 0 0 0 0 0 0 0 0
Bayern Munchies (black & white) 0 0 0 0 0 0 0 0
Moobs United (Gold) 0 0 0 0 0 0 0 0
WatFood United (yellow) 0 0 0 0 0 0 0 0
Chewventus (red & white) 0 0 0 0 0 0 0 0
Largentina (blue & white) 0 0 0 0 0 0 0 0
Fullverhampton Wanderers (orange) 0 0 0 0 0 0 0 0
Borussia Moobs and Back Fat (blue & purple) 0 0 0 0 0 0 0 0
P W D L F A GD PTS
Real Madras (grey) 0 0 0 0 0 0 0 0
Bayern Munchies (black & white) 0 0 0 0 0 0 0 0
Moobs United (Gold) 0 0 0 0 0 0 0 0
WatFood United (yellow) 0 0 0 0 0 0 0 0
Chewventus (red & white) 0 0 0 0 0 0 0 0
Largentina (blue & white) 0 0 0 0 0 0 0 0
Fullverhampton Wanderers (orange) 0 0 0 0 0 0 0 0
Borussia Moobs and Back Fat (blue & purple) 0 0 0 0 0 0 0 0
Team Player Weight Score Loss Percentage

Upcoming Cup Matches

Recent Cup Match Results

 

Tap score to see breakdown.