Sheffield
Tuesday | 20:00-22:00
I’m a strong believer that the things we really want require us to step outside of our comfort zone. Man v Fat is a great way to do this socially as well as physically in order to achieve a collective goal in becoming a better version of ourselves.
Tom Crothers, Coach, Sheffield
Leaderboard
Season Twenty-Three | 2026
#
Team
Pl
W
Pts
1
Fatalanta FC (Sheffield Blue)
0
0
0
2
Hardly Athletic (Sheffield Green)
0
0
0
3
Chipswich Town FC (Sheffield White)
0
0
0
4
Burgerlona (Sheffield Orange)
0
0
0
5
Red Hot Chubby Fellas (Sheffield Red)
0
0
0
6
Fatburn Rovers (Sheffield Black)
0
0
0
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatalanta FC (Sheffield Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardly Athletic (Sheffield Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipswich Town FC (Sheffield White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgerlona (Sheffield Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Hot Chubby Fellas (Sheffield Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatburn Rovers (Sheffield Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatalanta FC (Sheffield Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardly Athletic (Sheffield Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipswich Town FC (Sheffield White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgerlona (Sheffield Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Hot Chubby Fellas (Sheffield Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatburn Rovers (Sheffield Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatalanta FC (Sheffield Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardly Athletic (Sheffield Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipswich Town FC (Sheffield White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgerlona (Sheffield Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Hot Chubby Fellas (Sheffield Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatburn Rovers (Sheffield Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Player | Weight Score | Loss Percentage |
|---|
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
No latest results Check back soon for more information.