Stoke
This Club is affiliated to and supported by:

One of the best decisions i ever made was to join MAN v FAT as a player. I was slowly eating myself to death, had no confidence and no value of life. MAN v FAT changed all that, and i know it will for you too
David Goodfellow, Coach, Stoke
Leaderboard
Season Twenty-Five | 2025
#
Team
Pl
W
Pts
1
Blue Cheese Ballers (Stoke Blue)
7
5
10
2
Fat Panthers (Stoke Black)
7
4
9
3
Lardarsenal (Stoke Red)
7
3
7
4
RB FATZINGER (Stoke White)
7
1
2
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Blue Cheese Ballers (Stoke Blue) | 7 | 5 | 0 | 2 | 49 | 42 | 7 | 10 |
Fat Panthers (Stoke Black) | 7 | 4 | 1 | 2 | 67 | 38 | 29 | 9 |
Lardarsenal (Stoke Red) | 7 | 3 | 1 | 3 | 47 | 41 | 6 | 7 |
RB FATZINGER (Stoke White) | 7 | 1 | 0 | 6 | 20 | 62 | -42 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
RB FATZINGER (Stoke White) | 7 | 4 | 0 | 3 | 11 | 15 | -4 | 8 |
Fat Panthers (Stoke Black) | 7 | 2 | 3 | 2 | 16 | 13 | 3 | 7 |
Lardarsenal (Stoke Red) | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 7 |
Blue Cheese Ballers (Stoke Blue) | 7 | 2 | 2 | 3 | 16 | 13 | 3 | 6 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Blue Cheese Ballers (Stoke Blue) | 7 | 5 | 1 | 1 | 20 | 11 | 9 | 11 |
Fat Panthers (Stoke Black) | 7 | 4 | 2 | 1 | 31 | 13 | 18 | 10 |
Lardarsenal (Stoke Red) | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 6 |
RB FATZINGER (Stoke White) | 7 | 0 | 1 | 6 | 0 | 27 | -27 | 1 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Fat Panthers (Stoke Black) | Alex Davies | 12.00 | 10.74% |
Fat Panthers (Stoke Black) | Rich Hammond | 10.50 | 8.21% |
Fat Panthers (Stoke Black) | George Tatlow | 8.00 | 9.30% |
Lardarsenal (Stoke Red) | Tony Banks | 5.50 | 7.68% |
Blue Cheese Ballers (Stoke Blue) | Ken Leek | 5.00 | 3.74% |
Blue Cheese Ballers (Stoke Blue) | James Weller | 5.00 | 1.94% |
Lardarsenal (Stoke Red) | Andy Grocott | 3.50 | 5.90% |
Blue Cheese Ballers (Stoke Blue) | Paul Gratton | 3.50 | 3.46% |
Lardarsenal (Stoke Red) | Jason Robinson | 3.50 | 3.38% |
Blue Cheese Ballers (Stoke Blue) | Mark Shaw | 3.50 | 3.02% |
Blue Cheese Ballers (Stoke Blue) | Jake Savage | 3.00 | 2.97% |
Lardarsenal (Stoke Red) | Louis Brough | 3.00 | 0.66% |
Fat Panthers (Stoke Black) | John Holland | 3.00 | 0.24% |
Blue Cheese Ballers (Stoke Blue) | Liam Dalgarno | 2.50 | 1.71% |
Blue Cheese Ballers (Stoke Blue) | Ross Williams | 2.50 | 1.40% |
Lardarsenal (Stoke Red) | Matt Box | 2.50 | 0.91% |
Lardarsenal (Stoke Red) | Mark Whitehead | 2.50 | 0.51% |
Fat Panthers (Stoke Black) | Toby Wild | 1.50 | -0.42% |
RB FATZINGER (Stoke White) | Alex McLaren | 1.00 | 3.45% |
Fat Panthers (Stoke Black) | Mohamed Abdo | 1.00 | 2.95% |
Lardarsenal (Stoke Red) | Richard Cliffe | 1.00 | 1.26% |
Fat Panthers (Stoke Black) | Tom Savage | 0.50 | 2.37% |
Fat Panthers (Stoke Black) | Liam Thompsett | 0.50 | 1.80% |
RB FATZINGER (Stoke White) | Robert Lloyd | 0.50 | 1.07% |
Lardarsenal (Stoke Red) | Dale Rooney | 0.50 | 0.31% |
Upcoming Cup Matches
-
Friday 18 July
Lardarsenal (Stoke Red)VS 19:30Blue Cheese Ballers (Stoke Blue) -
Friday 18 July
Fat Panthers (Stoke Black)VS 20:00RB FATZINGER (Stoke White) -
Friday 01 August
Fat Panthers (Stoke Black)VS 19:30Lardarsenal (Stoke Red) -
Friday 01 August
RB FATZINGER (Stoke White)VS 20:00Blue Cheese Ballers (Stoke Blue)
Recent Cup Match Results
-
Friday 20 June
Blue Cheese Ballers (Stoke Blue)6 - 10RB FATZINGER (Stoke White)Lardarsenal (Stoke Red)11 - 8Fat Panthers (Stoke Black) -
Friday 23 May
RB FATZINGER (Stoke White)3 - 14Lardarsenal (Stoke Red)Blue Cheese Ballers (Stoke Blue)10 - 9Fat Panthers (Stoke Black) -
Friday 18 July
Lardarsenal (Stoke Red)0 - 0Blue Cheese Ballers (Stoke Blue)Fat Panthers (Stoke Black)0 - 0RB FATZINGER (Stoke White) -
Friday 01 August
Fat Panthers (Stoke Black)0 - 0Lardarsenal (Stoke Red)RB FATZINGER (Stoke White)0 - 0Blue Cheese Ballers (Stoke Blue)
-
Friday 11 July
Blue Cheese Ballers (Stoke Blue)VS 19:30RB FATZINGER (Stoke White) -
Friday 11 July
Fat Panthers (Stoke Black)VS 20:00Lardarsenal (Stoke Red) -
Friday 25 July
Fat Panthers (Stoke Black)VS 19:30Blue Cheese Ballers (Stoke Blue) -
Friday 25 July
RB FATZINGER (Stoke White)VS 20:00Lardarsenal (Stoke Red)
Tap score to see breakdown.
-
Friday 04 July
Lardarsenal (Stoke Red)12 - 3RB FATZINGER (Stoke White)Fat Panthers (Stoke Black)9 - 7Blue Cheese Ballers (Stoke Blue) -
Friday 27 June
Fat Panthers (Stoke Black)4 - 5RB FATZINGER (Stoke White)Lardarsenal (Stoke Red)3 - 5Blue Cheese Ballers (Stoke Blue) -
Friday 13 June
Lardarsenal (Stoke Red)4 - 2RB FATZINGER (Stoke White)Blue Cheese Ballers (Stoke Blue)11 - 7Fat Panthers (Stoke Black) -
Friday 06 June
Fat Panthers (Stoke Black)22 - 2RB FATZINGER (Stoke White)Lardarsenal (Stoke Red)14 - 5Blue Cheese Ballers (Stoke Blue) -
Friday 30 May
Lardarsenal (Stoke Red)6 - 6Fat Panthers (Stoke Black)RB FATZINGER (Stoke White)3 - 8Blue Cheese Ballers (Stoke Blue) -
Friday 16 May
Fat Panthers (Stoke Black)8 - 2RB FATZINGER (Stoke White)Lardarsenal (Stoke Red)3 - 9Blue Cheese Ballers (Stoke Blue) -
Friday 09 May
RB FATZINGER (Stoke White)3 - 4Blue Cheese Ballers (Stoke Blue)Fat Panthers (Stoke Black)11 - 5Lardarsenal (Stoke Red) -
Friday 11 July
Blue Cheese Ballers (Stoke Blue)0 - 0RB FATZINGER (Stoke White)Fat Panthers (Stoke Black)0 - 0Lardarsenal (Stoke Red) -
Friday 25 July
Fat Panthers (Stoke Black)0 - 0Blue Cheese Ballers (Stoke Blue)RB FATZINGER (Stoke White)0 - 0Lardarsenal (Stoke Red)