Wimbledon
I'm Dredd, your new coach. I look forward to welcoming you at our club. My aim is to help you lose weight, feel great, meet new mates, and encourage you to reach your goals whilst you score them.
Dredd Humphries, Coach, Wimbledon
Leaderboard
Season Five | 2025
#
Team
Pl
W
Pts
1
BK Dons (Purple)
13
12
24
2
Sweatico Madrid. (Green)
13
9
19
3
Scoffenheim. (Blue)
13
8
17
4
Borussia Munchin Big Macs. (Yellow)
13
6
14
5
Big'un Athletic (Orange)
13
7
14
6
Real Madras. (White)
13
4
8
7
Kebaberdeen. (Red)
13
3
8
8
KFC Wimbledon. (Black)
13
0
0
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| BK Dons (Purple) | 13 | 12 | 0 | 1 | 196 | 121 | 75 | 24 |
| Sweatico Madrid. (Green) | 13 | 9 | 1 | 3 | 188 | 125 | 63 | 19 |
| Scoffenheim. (Blue) | 13 | 8 | 1 | 4 | 171 | 165 | 6 | 17 |
| Borussia Munchin Big Macs. (Yellow) | 13 | 6 | 2 | 5 | 150 | 146 | 4 | 14 |
| Big'un Athletic (Orange) | 13 | 7 | 0 | 6 | 180 | 179 | 1 | 14 |
| Real Madras. (White) | 13 | 4 | 0 | 9 | 157 | 164 | -7 | 8 |
| Kebaberdeen. (Red) | 13 | 3 | 2 | 8 | 139 | 155 | -16 | 8 |
| KFC Wimbledon. (Black) | 13 | 0 | 0 | 13 | 85 | 211 | -126 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Sweatico Madrid. (Green) | 13 | 10 | 0 | 3 | 70 | 38 | 32 | 20 |
| Borussia Munchin Big Macs. (Yellow) | 13 | 9 | 1 | 3 | 59 | 34 | 25 | 19 |
| BK Dons (Purple) | 13 | 9 | 0 | 4 | 54 | 35 | 19 | 18 |
| Real Madras. (White) | 13 | 8 | 1 | 4 | 65 | 48 | 17 | 17 |
| Kebaberdeen. (Red) | 13 | 5 | 1 | 7 | 62 | 57 | 5 | 11 |
| Scoffenheim. (Blue) | 13 | 5 | 0 | 8 | 55 | 66 | -11 | 10 |
| Big'un Athletic (Orange) | 13 | 3 | 2 | 8 | 58 | 72 | -14 | 8 |
| KFC Wimbledon. (Black) | 13 | 0 | 1 | 12 | 31 | 104 | -73 | 1 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| BK Dons (Purple) | 13 | 12 | 0 | 1 | 57 | 18 | 39 | 24 |
| Big'un Athletic (Orange) | 13 | 8 | 0 | 5 | 48 | 39 | 9 | 16 |
| Sweatico Madrid. (Green) | 13 | 8 | 0 | 5 | 31 | 26 | 5 | 16 |
| Scoffenheim. (Blue) | 13 | 7 | 1 | 5 | 44 | 33 | 11 | 15 |
| Kebaberdeen. (Red) | 13 | 5 | 1 | 7 | 16 | 29 | -13 | 11 |
| Borussia Munchin Big Macs. (Yellow) | 13 | 5 | 1 | 7 | 16 | 35 | -19 | 11 |
| KFC Wimbledon. (Black) | 13 | 4 | 0 | 9 | 13 | 33 | -20 | 8 |
| Real Madras. (White) | 13 | 1 | 1 | 11 | 26 | 38 | -12 | 3 |
| Team | Player | Weight Score | Loss Percentage |
|---|---|---|---|
| BK Dons (Purple) | Mark Douglas | 16.00 | 2.72% |
| Scoffenheim. (Blue) | Ashley Edmonds | 11.50 | 5.50% |
| Scoffenheim. (Blue) | Chris Moreton | 11.50 | 3.82% |
| KFC Wimbledon. (Black) | Thamid Mo | 11.00 | 11.33% |
| BK Dons (Purple) | Jacob Foulger | 11.00 | 6.14% |
| Sweatico Madrid. (Green) | Elango Thangarajah | 11.00 | 4.84% |
| BK Dons (Purple) | Samuel Williams | 10.50 | 7.15% |
| Real Madras. (White) | Michael Collins | 10.50 | 6.79% |
| Kebaberdeen. (Red) | Chris Bell | 10.00 | -2.18% |
| Big'un Athletic (Orange) | Dan Forshaw | 8.50 | 3.39% |
| Big'un Athletic (Orange) | Mark-Anthony Saunders | 8.00 | 6.28% |
| Big'un Athletic (Orange) | Adam Hibbert | 8.00 | 5.99% |
| Sweatico Madrid. (Green) | Darren Gormley | 7.00 | 2.07% |
| Sweatico Madrid. (Green) | Aaron Staff | 6.50 | 4.99% |
| Big'un Athletic (Orange) | Peter Scopes | 6.50 | 4.93% |
| Scoffenheim. (Blue) | Kenny Dezitter | 6.00 | 0.75% |
| Scoffenheim. (Blue) | Sean Seelochan | 5.50 | 4.05% |
| Kebaberdeen. (Red) | Darren King | 5.50 | 1.42% |
| Borussia Munchin Big Macs. (Yellow) | Keith Clayton | 5.50 | 0.63% |
| BK Dons (Purple) | IAN WARD | 5.50 | 0.53% |
| Sweatico Madrid. (Green) | Jack Stonebanks | 5.00 | 2.59% |
| Big'un Athletic (Orange) | Chris Smith | 5.00 | 1.53% |
| BK Dons (Purple) | Miguel Javelot | 5.00 | 0.90% |
| Sweatico Madrid. (Green) | Harry Kuganesan | 4.50 | 0.09% |
| Real Madras. (White) | Antonio Parker | 4.00 | 1.32% |
| Borussia Munchin Big Macs. (Yellow) | James Rock | 4.00 | 0.33% |
| Kebaberdeen. (Red) | Jason Greig | 3.50 | 5.85% |
| Borussia Munchin Big Macs. (Yellow) | Matthew Davies | 3.50 | 2.27% |
| Scoffenheim. (Blue) | Lee Fearon | 3.50 | 1.19% |
| Borussia Munchin Big Macs. (Yellow) | Thomas Shaw | 3.00 | 4.23% |
| KFC Wimbledon. (Black) | Robert Lawrence | 3.00 | 0.92% |
| Real Madras. (White) | Brendon Carson | 3.00 | -0.80% |
| Real Madras. (White) | Russ Carson | 2.50 | 3.28% |
| KFC Wimbledon. (Black) | Andrew Hiorns | 2.50 | 2.27% |
| Real Madras. (White) | John Moulton | 2.50 | 2.07% |
| BK Dons (Purple) | Curtis Kerr | 2.50 | 1.75% |
| Scoffenheim. (Blue) | Nicholas Carr | 2.50 | 1.67% |
| Big'un Athletic (Orange) | Reuben Bennett | 2.50 | 1.22% |
| Big'un Athletic (Orange) | Harry Turner | 2.50 | 1.08% |
| BK Dons (Purple) | John Selby | 2.50 | 0.30% |
| Scoffenheim. (Blue) | Jack Tucker | 2.00 | 1.14% |
| KFC Wimbledon. (Black) | Gary Cowie | 2.00 | 1.06% |
| Kebaberdeen. (Red) | Daniel Halstead | 2.00 | 0.19% |
| Big'un Athletic (Orange) | Donnovan Labuschagne | 1.50 | 6.04% |
| Borussia Munchin Big Macs. (Yellow) | Andrew Hislop | 1.50 | 0.37% |
| Sweatico Madrid. (Green) | mathew prior | 1.00 | 0.18% |
| Big'un Athletic (Orange) | Jonathon Parr | 1.00 | 0.00% |
| Kebaberdeen. (Red) | Kelpesh Patel | 1.00 | -0.95% |
| Real Madras. (White) | Bryan Davis | 0.50 | 2.06% |
| Scoffenheim. (Blue) | Thomas Stevens | 0.50 | 1.47% |
| KFC Wimbledon. (Black) | Sunny Shaikh | 0.50 | 0.41% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
-
Thursday 11 December
KFC Wimbledon. (Black)VS 19:00Real Madras. (White) -
Thursday 11 December
Scoffenheim. (Blue)VS 19:30BK Dons (Purple) -
Thursday 11 December
Big'un Athletic (Orange)VS 20:00Borussia Munchin Big Macs. (Yellow) -
Thursday 11 December
Kebaberdeen. (Red)VS 20:30Sweatico Madrid. (Green)
Tap score to see breakdown.
-
Thursday 04 December
Borussia Munchin Big Macs. (Yellow)12 - 12Kebaberdeen. (Red)BK Dons (Purple)6 - 1KFC Wimbledon. (Black)Sweatico Madrid. (Green)12 - 11Scoffenheim. (Blue)Real Madras. (White)16 - 10Big'un Athletic (Orange) -
Thursday 27 November
Borussia Munchin Big Macs. (Yellow)6 - 16Real Madras. (White)Big'un Athletic (Orange)13 - 14BK Dons (Purple)KFC Wimbledon. (Black)1 - 19Sweatico Madrid. (Green)Kebaberdeen. (Red)13 - 14Scoffenheim. (Blue) -
Thursday 20 November
Scoffenheim. (Blue)16 - 7KFC Wimbledon. (Black)Sweatico Madrid. (Green)9 - 13Big'un Athletic (Orange)Real Madras. (White)11 - 2Kebaberdeen. (Red)BK Dons (Purple)18 - 8Borussia Munchin Big Macs. (Yellow) -
Thursday 13 November
Borussia Munchin Big Macs. (Yellow)7 - 12Sweatico Madrid. (Green)Real Madras. (White)12 - 15BK Dons (Purple)Big'un Athletic (Orange)19 - 20Scoffenheim. (Blue)Kebaberdeen. (Red)9 - 0KFC Wimbledon. (Black) -
Thursday 06 November
KFC Wimbledon. (Black)7 - 18Big'un Athletic (Orange)Sweatico Madrid. (Green)20 - 8Real Madras. (White)BK Dons (Purple)19 - 8Kebaberdeen. (Red)Scoffenheim. (Blue)10 - 14Borussia Munchin Big Macs. (Yellow) -
Thursday 30 October
BK Dons (Purple)11 - 5Sweatico Madrid. (Green)Kebaberdeen. (Red)12 - 14Big'un Athletic (Orange)Borussia Munchin Big Macs. (Yellow)16 - 5KFC Wimbledon. (Black)Real Madras. (White)11 - 12Scoffenheim. (Blue) -
Thursday 23 October
Sweatico Madrid. (Green)13 - 13Kebaberdeen. (Red)Real Madras. (White)19 - 14KFC Wimbledon. (Black)BK Dons (Purple)20 - 5Scoffenheim. (Blue)Borussia Munchin Big Macs. (Yellow)15 - 11Big'un Athletic (Orange) -
Thursday 16 October
Scoffenheim. (Blue)10 - 22Sweatico Madrid. (Green)KFC Wimbledon. (Black)10 - 18BK Dons (Purple)Kebaberdeen. (Red)11 - 15Borussia Munchin Big Macs. (Yellow)Big'un Athletic (Orange)11 - 10Real Madras. (White) -
Thursday 09 October
Real Madras. (White)8 - 11Borussia Munchin Big Macs. (Yellow)BK Dons (Purple)21 - 13Big'un Athletic (Orange)Sweatico Madrid. (Green)17 - 8KFC Wimbledon. (Black)Scoffenheim. (Blue)7 - 6Kebaberdeen. (Red) -
Thursday 02 October
KFC Wimbledon. (Black)9 - 22Scoffenheim. (Blue)Big'un Athletic (Orange)13 - 9Sweatico Madrid. (Green)Kebaberdeen. (Red)15 - 14Real Madras. (White)Borussia Munchin Big Macs. (Yellow)8 - 13BK Dons (Purple) -
Thursday 25 September
BK Dons (Purple)18 - 13Real Madras. (White)KFC Wimbledon. (Black)6 - 18Kebaberdeen. (Red)Scoffenheim. (Blue)23 - 13Big'un Athletic (Orange)Sweatico Madrid. (Green)13 - 11Borussia Munchin Big Macs. (Yellow) -
Thursday 18 September
Big'un Athletic (Orange)15 - 9KFC Wimbledon. (Black)Borussia Munchin Big Macs. (Yellow)9 - 9Scoffenheim. (Blue)Kebaberdeen. (Red)6 - 13BK Dons (Purple)Real Madras. (White)9 - 18Sweatico Madrid. (Green) -
Thursday 11 September
Sweatico Madrid. (Green)19 - 10BK Dons (Purple)Scoffenheim. (Blue)12 - 10Real Madras. (White)KFC Wimbledon. (Black)8 - 18Borussia Munchin Big Macs. (Yellow)Big'un Athletic (Orange)17 - 14Kebaberdeen. (Red) -
Thursday 11 December
KFC Wimbledon. (Black)0 - 0Real Madras. (White)Scoffenheim. (Blue)0 - 0BK Dons (Purple)Big'un Athletic (Orange)0 - 0Borussia Munchin Big Macs. (Yellow)Kebaberdeen. (Red)0 - 0Sweatico Madrid. (Green)